No data currently available for this selection.
Renewable share of electricity load in week 30 2025
0.0
14.0
22.0
30.0
38.0
46.0
54.0
62.0
70.0
78.0
86.0
100.0
Ranking
# | name | Value |
---|---|---|
1 | Norway | 126.6 % |
2 | Austria | 96.8 % |
3 | Switzerland | 94.6 % |
4 | Sweden | 93.6 % |
5 | Georgia | 86.0 % |
6 | Latvia | 67.6 % |
7 | Bosnia-Herzegovina | 65.1 % |
8 | Portugal | 62.3 % |
9 | Spain | 61.9 % |
10 | Germany | 53.8 % |
11 | Denmark | 52.8 % |
12 | Greece | 43.0 % |
13 | Lithuania | 39.4 % |
14 | Bulgaria | 38.8 % |
15 | Finland | 37.2 % |
16 | Estonia | 36.2 % |
17 | Slovenia | 35.0 % |
18 | Romania | 34.8 % |
19 | Italy | 34.6 % |
20 | Hungary | 34.4 % |
21 | France | 32.8 % |
22 | Croatia | 31.7 % |
23 | Belgium | 30.5 % |
24 | Montenegro | 30.0 % |
25 | Poland | 29.6 % |
26 | Luxembourg | 26.3 % |
27 | Cyprus | 23.4 % |
28 | Czech Republic | 22.7 % |
29 | Slovak Republic | 21.8 % |
30 | North Macedonia | 20.7 % |
31 | Serbia | 20.0 % |
32 | Moldova | 13.0 % |
Date Selection
Sources
Configuration
Description
Export
Interval
Year
Week in 2025
Load
Generation
Lettering
Color scales
Data Source: ENTSO-E, AGEE-Stat, Destatis, Fraunhofer ISE, AG Energiebilanzen, BFE
Last Update: 07/26/2025, 2:56 PM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.