Redispatch measures across control areas of the German control areas, July 2025
07/01/202507/06/202507/11/202507/16/202507/21/2025
-100001000
Energy-Charts.info - last update: 07/24/2025, 8:31 AM GMT+2
Extreme Values
Source | Minimum | Date | Maximum | Date |
---|---|---|---|---|
AT → DE (TenneT), Production decrease (current-induced) | -87.50 MWh | 07/13/2025, 11:45 AM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
AT → DE (TenneT), Production increase (current-induced) | 10.00 MWh | 07/10/2025, 9:15 AM GMT+2 | 82.50 MWh | 07/10/2025, 8:45 AM GMT+2 |
DE (50Hertz) → AT, Production decrease (current-induced) | -22.50 MWh | 07/04/2025, 10:45 AM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (50Hertz) → CH, Production decrease (current-induced) | -100.0 MWh | 07/05/2025, 3:45 PM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (50Hertz) → CZ, Production decrease (current-induced) | -697.5 MWh | 07/05/2025, 4:45 PM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (50Hertz) → DE (Amprion), Production decrease (current-induced) | -285.8 MWh | 07/19/2025, 8:30 PM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (50Hertz) → DE (Amprion), Production increase (current-induced) | 5.00 MWh | 07/19/2025, 7:00 PM GMT+2 | 331.5 MWh | 07/11/2025, 10:15 AM GMT+2 |
DE (50Hertz) → DE (TenneT), Production decrease (current-induced) | -291.8 MWh | 07/11/2025, 10:00 AM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (50Hertz) → DE (TenneT), Production increase (current-induced) | 1.25 MWh | 07/20/2025, 3:15 PM GMT+2 | 201.5 MWh | 07/10/2025, 11:15 AM GMT+2 |
DE (50Hertz) → DE (TransnetBW), Production decrease (current-induced) | -418.3 MWh | 07/03/2025, 2:00 PM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (50Hertz) → DE (TransnetBW), Production increase (current-induced) | 1.75 MWh | 07/07/2025, 11:45 PM GMT+2 | 283.0 MWh | 07/03/2025, 2:45 PM GMT+2 |
DE (Amprion) → AT, Production decrease (current-induced) | -80.00 MWh | 07/03/2025, 4:45 PM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (Amprion) → CH, Production decrease (current-induced) | -103.5 MWh | 07/01/2025, 6:45 PM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (Amprion) → DE (TenneT), Production decrease (current-induced) | -364.0 MWh | 07/02/2025, 11:30 PM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (Amprion) → DE (TenneT), Production increase (current-induced) | 7.50 MWh | 07/07/2025, 7:15 AM GMT+2 | 91.00 MWh | 07/07/2025, 4:45 AM GMT+2 |
DE (Amprion) → DE (TransnetBW), Production decrease (current-induced) | -522.0 MWh | 07/06/2025, 2:45 AM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (Amprion) → DE (TransnetBW), Production increase (current-induced) | 1.75 MWh | 07/22/2025, 9:30 PM GMT+2 | 328.8 MWh | 07/16/2025, 3:00 PM GMT+2 |
DE (TenneT DE) → AT, Production decrease (current-induced) | -138.5 MWh | 07/24/2025, 4:00 AM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (TenneT DE) → AT, Production increase (current-induced) | 5.50 MWh | 07/23/2025, 8:45 AM GMT+2 | 350.0 MWh | 07/02/2025, 4:45 AM GMT+2 |
DE (TenneT DE) → CH, Production decrease (current-induced) | -114.5 MWh | 07/19/2025, 1:30 PM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (TenneT DE) → DE (Amprion), Production decrease (current-induced) | -455.0 MWh | 07/23/2025, 5:00 AM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (TenneT DE) → DE (Amprion), Production increase (current-induced) | 12.50 MWh | 07/23/2025, 10:15 AM GMT+2 | 453.0 MWh | 07/05/2025, 6:45 PM GMT+2 |
DE (TenneT DE) → DE (TransnetBW), Production decrease (current-induced) | -473.0 MWh | 07/05/2025, 5:45 AM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DE (TenneT DE) → DE (TransnetBW), Production increase (current-induced) | 1.25 MWh | 07/24/2025, 6:45 AM GMT+2 | 475.3 MWh | 07/03/2025, 4:45 AM GMT+2 |
DE (TransnetBW) → DE (Amprion), Production increase (current-induced) | 8.75 MWh | 07/07/2025, 12:00 PM GMT+2 | 275.0 MWh | 07/20/2025, 12:45 AM GMT+2 |
DE (TransnetBW) → DE (TenneT), Production decrease (current-induced) | -26.25 MWh | 07/20/2025, 2:30 PM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
DK → DE (Amprion), Production increase (current-induced) | 1.75 MWh | 07/23/2025, 7:45 AM GMT+2 | 219.5 MWh | 07/17/2025, 7:45 AM GMT+2 |
DK → DE (TenneT), Production increase (current-induced) | 1.25 MWh | 07/17/2025, 4:30 AM GMT+2 | 86.25 MWh | 07/17/2025, 8:45 AM GMT+2 |
DK → DE (TransnetBW), Production increase (current-induced) | 2.50 MWh | 07/03/2025, 10:45 AM GMT+2 | 92.50 MWh | 07/20/2025, 4:15 PM GMT+2 |
FR → DE (Amprion), Production decrease (current-induced) | -350.0 MWh | 07/02/2025, 9:45 PM GMT+2 | -62.50 MWh | 07/24/2025, 11:45 PM GMT+2 |
FR → DE (Amprion), Production increase (current-induced) | 1.25 MWh | 07/15/2025, 2:00 PM GMT+2 | 177.5 MWh | 07/18/2025, 9:45 PM GMT+2 |
FR → DE (TenneT), Production increase (current-induced) | 12.50 MWh | 07/02/2025, 6:30 PM GMT+2 | 147.5 MWh | 07/02/2025, 8:45 PM GMT+2 |
FR → DE (TransnetBW), Production decrease (current-induced) | -475.0 MWh | 07/07/2025, 9:45 AM GMT+2 | 0 MWh | 07/24/2025, 11:45 PM GMT+2 |
FR → DE (TransnetBW), Production increase (current-induced) | 3.00 MWh | 07/17/2025, 10:45 PM GMT+2 | 275.0 MWh | 07/07/2025, 9:45 AM GMT+2 |
Date Selection
Redispatch
Stacking
Time Data
Configuration
Description
Export
Year
Month in 2025
Column labeling
Other
Data Source: ENTSO-E
Last Update: 07/24/2025, 8:31 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.