No data currently available for this selection.
Renewable share of electricity load in week 18 2025
0.0
14.0
22.0
30.0
38.0
46.0
54.0
62.0
70.0
78.0
86.0
100.0
Ranking
# | name | Value |
---|---|---|
1 | Norway | 115.0 % |
2 | Sweden | 92.4 % |
3 | Austria | 88.8 % |
4 | Greece | 85.9 % |
5 | Lithuania | 85.7 % |
6 | Georgia | 84.9 % |
7 | Portugal | 84.9 % |
8 | Denmark | 69.1 % |
9 | Spain | 67.3 % |
10 | Switzerland | 65.7 % |
11 | Slovenia | 63.7 % |
12 | Croatia | 58.8 % |
13 | Bosnia-Herzegovina | 53.4 % |
14 | Germany | 53.2 % |
15 | Montenegro | 48.5 % |
16 | Estonia | 47.9 % |
17 | Latvia | 47.3 % |
18 | Finland | 46.5 % |
19 | Romania | 40.9 % |
20 | Serbia | 38.2 % |
21 | Hungary | 37.8 % |
22 | France | 36.7 % |
23 | Poland | 36.2 % |
24 | Bulgaria | 33.4 % |
25 | Belgium | 32.9 % |
26 | Cyprus | 31.0 % |
27 | Luxembourg | 29.0 % |
28 | Czech Republic | 27.8 % |
29 | Slovak Republic | 22.8 % |
30 | North Macedonia | 19.8 % |
31 | Moldova | 15.3 % |
32 | Italy | 14.2 % |
Date Selection
Sources
Configuration
Description
Export
Interval
Year
Week in 2025
Load
Generation
Lettering
Color scales
Data Source: ENTSO-E, AGEE-Stat, Destatis, Fraunhofer ISE, AG Energiebilanzen, BFE
Last Update: 05/01/2025, 4:41 PM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.