Average air temperature in Germany
188119051929195319772001
681012
Energy-Charts.info - last update: 03/09/2025, 4:16 PM GMT+1
Extreme Values
Source | Minimum | Year | Maximum | Year |
---|---|---|---|---|
Brandenburg/Berlin | 6.68 °C | 1940 | 11.54 °C | 2024 |
Brandenburg | 6.66 °C | 1940 | 11.53 °C | 2024 |
Baden-Wuerttemberg | 6.66 °C | 1956 | 10.69 °C | 2023 |
Bayern | 5.92 °C | 1887 | 10.27 °C | 2024 |
Hessen | 6.68 °C | 1940 | 10.74 °C | 2024 |
Mecklenburg-Vorpommern | 6.20 °C | 1940 | 10.96 °C | 2024 |
Niedersachsen | 6.95 °C | 1940 | 11.26 °C | 2024 |
Niedersachsen/Hamburg/Bremen | 6.94 °C | 1940 | 11.26 °C | 2024 |
Nordrhein-Westfalen | 7.44 °C | 1888 | 11.32 °C | 2024 |
Rheinland-Pfalz | 7.11 °C | 1888 | 11.18 °C | 2022 |
Schleswig-Holstein | 6.50 °C | 1940 | 10.77 °C | 2024 |
Saarland | 7.32 °C | 1888 | 11.52 °C | 2022 |
Sachsen | 6.17 °C | 1940 | 10.95 °C | 2024 |
Sachsen-Anhalt | 6.73 °C | 1940 | 11.48 °C | 2024 |
Thueringen/Sachsen-Anhalt | 6.38 °C | 1940 | 11.03 °C | 2024 |
Thueringen | 5.93 °C | 1940 | 10.45 °C | 2024 |
Germany | 6.63 °C | 1940 | 10.89 °C | 2024 |
Reference period 1961-1990 | 8.24 °C | 1990 | 8.24 °C | 1990 |
Reference period 1991-2020 | 9.30 °C | 2020 | 9.30 °C | 2020 |
20th century: 1901-2000 | 8.27 °C | 2000 | 8.27 °C | 2000 |
Fit Brandenburg/Berlin | 8.06 °C | 1881 | 10.86 °C | 2024 |
Fit Brandenburg | 8.05 °C | 1881 | 10.85 °C | 2024 |
Fit Baden-Wuerttemberg | 7.49 °C | 1881 | 10.26 °C | 2024 |
Fit Bayern | 6.51 °C | 1881 | 9.78 °C | 2024 |
Fit Hessen | 7.42 °C | 1881 | 10.37 °C | 2024 |
Fit Mecklenburg-Vorpommern | 7.45 °C | 1881 | 10.39 °C | 2024 |
Fit Niedersachsen | 7.87 °C | 1881 | 10.81 °C | 2024 |
Fit Niedersachsen/Hamburg/Bremen | 7.87 °C | 1881 | 10.81 °C | 2024 |
Fit Nordrhein-Westfalen | 8.18 °C | 1881 | 10.95 °C | 2024 |
Fit Rheinland-Pfalz | 7.72 °C | 1881 | 10.80 °C | 2024 |
Fit Schleswig-Holstein | 7.60 °C | 1881 | 10.35 °C | 2024 |
Fit Saarland | 8.01 °C | 1881 | 10.98 °C | 2024 |
Fit Sachsen | 7.21 °C | 1881 | 10.24 °C | 2024 |
Fit Sachsen-Anhalt | 7.87 °C | 1881 | 10.88 °C | 2024 |
Fit Thueringen/Sachsen-Anhalt | 7.39 °C | 1881 | 10.45 °C | 2024 |
Fit Thueringen | 6.78 °C | 1881 | 9.88 °C | 2024 |
Fit Germany | 7.45 °C | 1881 | 10.43 °C | 2024 |
Climate Variables
Configuration
Local Resolution
Description
Export
Line Charts
Column charts
Other
Level
Area averages for Germany and its federal states.
Centennial mean value from 1900 to 1999: 8.22 °C. Mean value from 2000 to 2024: 9.62 °C.
Data Source: Deutscher Wetterdienst DWD, Climate Data Center (CDC)
Last Update: 03/09/2025, 4:16 PM GMT+1
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.