Average air temperature in Germany in January
1881190519291953197720012025
-10-50510
Energy-Charts.info - last update: 03/06/2025, 7:54 PM GMT+1
Extreme Values
Source | Minimum | Year | Maximum | Year |
---|---|---|---|---|
Brandenburg/Berlin | -10.16 °C | 1940 | 5.18 °C | 2007 |
Brandenburg | -10.18 °C | 1940 | 5.17 °C | 2007 |
Baden-Wuerttemberg | -7.79 °C | 1940 | 4.33 °C | 2018 |
Bayern | -9.69 °C | 1940 | 3.53 °C | 2007 |
Hessen | -9.58 °C | 1940 | 4.68 °C | 2007 |
Mecklenburg-Vorpommern | -8.88 °C | 1940 | 5.13 °C | 1975 |
Niedersachsen | -8.48 °C | 1940 | 6.03 °C | 1975 |
Niedersachsen/Hamburg/Bremen | -8.47 °C | 1940 | 6.04 °C | 1975 |
Nordrhein-Westfalen | -7.43 °C | 1940 | 5.95 °C | 1975 |
Rheinland-Pfalz | -7.85 °C | 1940 | 5.04 °C | 2007 |
Schleswig-Holstein | -7.46 °C | 1940 | 5.68 °C | 1975 |
Saarland | -7.27 °C | 1940 | 5.10 °C | 2007 |
Sachsen | -10.26 °C | 1940 | 4.35 °C | 2007 |
Sachsen-Anhalt | -10.23 °C | 1940 | 5.38 °C | 1975 |
Thueringen/Sachsen-Anhalt | -10.56 °C | 1940 | 4.79 °C | 2007 |
Thueringen | -10.97 °C | 1940 | 4.11 °C | 2007 |
Germany | -9.00 °C | 1940 | 4.76 °C | 2007 |
Reference period 1961-1990 | -0.50 °C | 1990 | 0 °C | 2025 |
Reference period 1991-2020 | 0.88 °C | 2020 | 0.88 °C | 2020 |
20th century: 1901-2000 | -0.34 °C | 2000 | 0 °C | 2025 |
Fit Brandenburg/Berlin | -1.64 °C | 1881 | 2.60 °C | 2025 |
Fit Brandenburg | -1.65 °C | 1881 | 2.59 °C | 2025 |
Fit Baden-Wuerttemberg | -2.38 °C | 1881 | 2.01 °C | 2025 |
Fit Bayern | -3.67 °C | 1881 | 1.20 °C | 2025 |
Fit Hessen | -2.09 °C | 1881 | 2.49 °C | 2025 |
Fit Mecklenburg-Vorpommern | -1.63 °C | 1881 | 2.83 °C | 2025 |
Fit Niedersachsen | -0.86 °C | 1881 | 3.54 °C | 2025 |
Fit Niedersachsen/Hamburg/Bremen | -0.86 °C | 1881 | 3.54 °C | 2025 |
Fit Nordrhein-Westfalen | -0.49 °C | 1881 | 3.57 °C | 2025 |
Fit Rheinland-Pfalz | -1.59 °C | 1881 | 2.82 °C | 2025 |
Fit Schleswig-Holstein | -0.88 °C | 1881 | 3.58 °C | 2025 |
Fit Saarland | -1.32 °C | 1881 | 2.95 °C | 2025 |
Fit Sachsen | -2.20 °C | 1881 | 1.91 °C | 2025 |
Fit Sachsen-Anhalt | -1.71 °C | 1881 | 2.83 °C | 2025 |
Fit Thueringen/Sachsen-Anhalt | -2.20 °C | 1881 | 2.41 °C | 2025 |
Fit Thueringen | -2.82 °C | 1881 | 1.85 °C | 2025 |
Fit Germany | -1.98 °C | 1881 | 2.49 °C | 2025 |
Date Selection
Climate Variables
Configuration
Description
Export
Month
Line Charts
Column charts
Other
Area averages for Germany and its federal states.
Centennial mean value from 1900 to 1999: -0.56 °C. Mean value from 2000 to 2025: 0.95 °C.
Data Source: Deutscher Wetterdienst DWD, Climate Data Center (CDC)
Last Update: 03/06/2025, 7:54 PM GMT+1
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.