Power plant deployments for Redispatch and feed-in management in Germany
Values available up to and including December 2024
20152017201920212023
-40,000-20,000020,000
5,333
5,020
7,035
9,271
12,953
15,239
9,470
-4,722
-3,743
-5,518
-10,909
-11,447
-10,193
-11,870
-16,152
-19,059
-13,035
Energy-Charts.info - last update: 04/30/2025, 5:19 AM GMT+2
Extreme Values
Source | Minimum | Year | Maximum | Year |
---|---|---|---|---|
Nuclear, increase | 0.78 GWh | 2019 | 7.80 GWh | 2022 |
Nuclear, lowering | -943.3 GWh | 2021 | -31.00 GWh | 2023 |
Run of the River, increase | 2.00 GWh | 2024 | 2.00 GWh | 2024 |
Run of the River, lowering | -3.01 GWh | 2015 | 0 GWh | 2024 |
Biomass including biogas, lowering | -364.4 GWh | 2015 | -26.00 GWh | 2024 |
Fossil Brown Coal/Lignite, increase | 39.59 GWh | 2021 | 1,541 GWh | 2023 |
Fossil Brown Coal/Lignite, lowering | -3,131 GWh | 2022 | -899.0 GWh | 2024 |
Fossil Hard Coal, increase | 2,441 GWh | 2018 | 5,741 GWh | 2022 |
Fossil Hard Coal, lowering | -2,412 GWh | 2021 | -195.0 GWh | 2024 |
Mineral oil, increase | 31.00 GWh | 2020 | 149.2 GWh | 2022 |
Mineral oil, lowering | -0.25 GWh | 2021 | 0 GWh | 2024 |
Natural gas, increase | 546.0 GWh | 2020 | 3,225 GWh | 2023 |
Natural gas, lowering | -390.0 GWh | 2024 | -8.00 GWh | 2018 |
Landfill, sewage and mine gas, lowering | -0.89 GWh | 2015 | 0 GWh | 2024 |
Geothermie, lowering | -0.01 GWh | 2021 | 0 GWh | 2024 |
Water Reservoir, increase | 0.06 GWh | 2019 | 3.04 GWh | 2022 |
Water Reservoir, lowering | -1.40 GWh | 2022 | 0 GWh | 2024 |
Hydro Pumped Storage, increase | 157.0 GWh | 2020 | 547.0 GWh | 2023 |
Hydro Pumped Storage, lowering | -23.96 GWh | 2019 | -11.00 GWh | 2024 |
Unknown, increase | 908.0 GWh | 2018 | 4,725 GWh | 2021 |
Unknown, lowering | -5,604 GWh | 2023 | -0.01 GWh | 2018 |
Renewable waste, lowering | -0.00 GWh | 2021 | 0 GWh | 2024 |
waste, increase | 0.10 GWh | 2018 | 0.10 GWh | 2018 |
waste, lowering | -0.01 GWh | 2022 | 0 GWh | 2024 |
Other non-renewable, increase | 0.56 GWh | 2022 | 112.0 GWh | 2023 |
Other non-renewable, lowering | -12.00 GWh | 2024 | -0.26 GWh | 2022 |
Wind Offshore, increase | 3.00 GWh | 2024 | 3.00 GWh | 2024 |
Wind Offshore, lowering | -5,730 GWh | 2023 | -14.30 GWh | 2015 |
Wind Onshore, lowering | -5,085 GWh | 2019 | -2,496 GWh | 2024 |
Solar, lowering | -1,375 GWh | 2024 | -116.5 GWh | 2018 |
CHP electricity, lowering | -7.49 GWh | 2022 | 0 GWh | 2024 |
Other, lowering | -0.34 GWh | 2021 | 0 GWh | 2024 |
Combination of renewable energies (exceptional case), lowering | -0.04 GWh | 2022 | 0 GWh | 2024 |
CHP heat, lowering | -0.34 GWh | 2021 | 0 GWh | 2024 |
Date Selection
Redispatch
Stacking
Time Data
Configuration
Description
Export
Interval
Year
Energies
Costs
Column labeling
Other
The data from the BNetzA on the sources also includes redispatch measures outside of Germany.
Data Source: BNetzA
Last Update: 04/30/2025, 5:19 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.