No data currently available for this selection.
Average day-ahead electricity spot market prices in week 19 2025
in EUR/MWh
76.94
83.25
89.57
95.89
102.21
108.53
114.85
121.17
127.49
133.80
Ranking
# | name | Value |
---|---|---|
1 | Spain | 14.22 EUR/MWh |
2 | France | 14.72 EUR/MWh |
3 | Portugal | 45.71 EUR/MWh |
4 | Bidding Zone Sweden 1 | 51.62 EUR/MWh |
5 | Bidding Zone Sweden 2 | 51.84 EUR/MWh |
6 | Finland | 58.14 EUR/MWh |
7 | Bidding Zone Sweden 3 | 71.96 EUR/MWh |
8 | Belgium | 81.06 EUR/MWh |
9 | North Sea Link bidding zone (Norway) | 83.99 EUR/MWh |
10 | Bidding Zone Sweden 4 | 84.41 EUR/MWh |
11 | Estonia | 85.38 EUR/MWh |
12 | Lithuania | 86.01 EUR/MWh |
13 | Latvia | 86.01 EUR/MWh |
14 | Netherlands | 88.30 EUR/MWh |
15 | Switzerland | 90.93 EUR/MWh |
16 | Bidding zone Denmark 2 | 90.97 EUR/MWh |
17 | Greece | 93.35 EUR/MWh |
18 | Bidding zone Denmark 1 | 93.71 EUR/MWh |
19 | Germany | 95.12 EUR/MWh |
20 | Luxembourg | 95.12 EUR/MWh |
21 | Austria | 95.69 EUR/MWh |
22 | Czech Republic | 97.35 EUR/MWh |
23 | Poland | 98.47 EUR/MWh |
24 | North Macedonia | 99.85 EUR/MWh |
25 | Slovak Republic | 100.80 EUR/MWh |
26 | Montenegro | 101.37 EUR/MWh |
27 | Bulgaria | 102.78 EUR/MWh |
28 | Romania | 103.06 EUR/MWh |
29 | Croatia | 103.12 EUR/MWh |
30 | Hungary | 103.29 EUR/MWh |
31 | Slovenia | 103.33 EUR/MWh |
32 | Ireland | 143.28 EUR/MWh |
Date Selection
Configuration
Description
Export
Interval
Year
Week in 2025
Lettering
Color scales
The arithmetic mean values of the respective time periods are calculated. The colour scale is scaled from the second decile (0.2-quantile) to the maximum.
Data Source: ENTSO-E
Last Update: 05/07/2025, 3:37 PM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.