Monthly electricity spot market prices in Germany in May 2025
5
0255075
Energy-Charts.info - last update: 05/05/2025, 11:45 AM GMT+2
Extreme Values
Source | Minimum | Month | Maximum | Month |
---|---|---|---|---|
Day Ahead Auction (arithmetic) (DE-LU) | 56.76 EUR/MWh | 5 | 56.76 EUR/MWh | 5 |
Day Ahead Auction EXAA (arithmetic) (DE-LU) | 49.07 EUR/MWh | 5 | 49.07 EUR/MWh | 5 |
Day Ahead Auction (volume weighted) (DE-LU) | 50.65 EUR/MWh | 5 | 50.65 EUR/MWh | 5 |
Intraday continuous (volume weighted) (DE-LU) | 47.51 EUR/MWh | 5 | 47.51 EUR/MWh | 5 |
Intraday continuous 30 minutes (volume weighted) (DE-LU) | 34.05 EUR/MWh | 5 | 34.05 EUR/MWh | 5 |
Intraday continuous 15 minutes (volume weighted) (DE-LU) | 50.50 EUR/MWh | 5 | 50.50 EUR/MWh | 5 |
Intraday Continuous ID1-Price (DE-LU) | 56.01 EUR/MWh | 5 | 56.01 EUR/MWh | 5 |
Intraday Continuous 30 minutes ID1-Price (DE-LU) | 56.55 EUR/MWh | 5 | 56.55 EUR/MWh | 5 |
Intraday Continuous 15 minutes ID1-Price (DE-LU) | 55.66 EUR/MWh | 5 | 55.66 EUR/MWh | 5 |
Intraday Continuous ID3-Price (DE-LU) | 55.58 EUR/MWh | 5 | 55.58 EUR/MWh | 5 |
Intraday Continuous 30 minutes ID3-Price (DE-LU) | 56.45 EUR/MWh | 5 | 56.45 EUR/MWh | 5 |
Intraday Continuous 15 minutes ID3-Price (DE-LU) | 55.52 EUR/MWh | 5 | 55.52 EUR/MWh | 5 |
Pan-European Intraday auction, 15 minutes IDA1 price (DE-LU) | 55.83 EUR/MWh | 5 | 55.83 EUR/MWh | 5 |
Pan-European Intraday auction, 15 minutes IDA2 price (DE-LU) | 54.66 EUR/MWh | 5 | 54.66 EUR/MWh | 5 |
Pan-European Intraday auction, 15 minutes IDA3 price (DE-LU) | 60.60 EUR/MWh | 5 | 60.60 EUR/MWh | 5 |
CO2 Emission Allowances, Auction DE | 65.89 EUR/tCO2 | 5 | 65.89 EUR/tCO2 | 5 |
CO2 Emission Allowances, Auction EU | 63.55 EUR/tCO2 | 5 | 63.55 EUR/tCO2 | 5 |
Gas (NCG, THE) | 33.26 EUR/MWh | 5 | 33.26 EUR/MWh | 5 |
Map of bidding zones
Date Selection
Configuration
Description
Export
Interval
Year
Month in 2025
Column labeling
Sorting
Other
Arithmetic mean of the electricity prices on the exchange.
Data Source: ENTSO-E, Netztransparenz, EPEX SPOT
Last Update: 05/05/2025, 11:45 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.