No data currently available for this selection.
Renewable share of electricity load in week 30 2025
0.0
14.0
22.0
30.0
38.0
46.0
54.0
62.0
70.0
78.0
86.0
100.0
Ranking
# | name | Value |
---|---|---|
1 | Norway | 125.5 % |
2 | Austria | 103.0 % |
3 | Switzerland | 99.1 % |
4 | Sweden | 93.8 % |
5 | Georgia | 84.7 % |
6 | Latvia | 71.2 % |
7 | Bosnia-Herzegovina | 65.0 % |
8 | Spain | 63.0 % |
9 | Portugal | 59.4 % |
10 | Denmark | 53.9 % |
11 | Germany | 53.4 % |
12 | Greece | 45.4 % |
13 | Bulgaria | 41.0 % |
14 | Lithuania | 40.4 % |
15 | Estonia | 37.4 % |
16 | Italy | 36.9 % |
17 | Finland | 36.8 % |
18 | Slovenia | 35.0 % |
19 | Romania | 34.8 % |
20 | France | 33.0 % |
21 | Hungary | 32.5 % |
22 | Croatia | 32.1 % |
23 | Belgium | 30.2 % |
24 | Montenegro | 29.4 % |
25 | Poland | 29.1 % |
26 | Luxembourg | 25.7 % |
27 | Cyprus | 23.7 % |
28 | Czech Republic | 22.8 % |
29 | Slovak Republic | 22.4 % |
30 | North Macedonia | 20.2 % |
31 | Serbia | 20.2 % |
32 | Moldova | 12.9 % |
Date Selection
Sources
Configuration
Description
Export
Interval
Year
Week in 2025
Load
Generation
Lettering
Color scales
Data Source: ENTSO-E, AGEE-Stat, Destatis, Fraunhofer ISE, AG Energiebilanzen, BFE
Last Update: 07/27/2025, 4:00 PM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.