Public net electricity generation the Netherlands in week 34 2025
Original data ENTSO-E
08/18/202508/18/202508/19/202508/19/202508/20/202508/20/2025
0500010,00015,000
Information from data provider TenneT NL: The publication represents the generation identifiable per fuel type, if not identifiable the data is published as "others" or not published. Data on Solar is mostly not available.
Energy-Charts.info - last update: 08/20/2025, 2:39 AM GMT+2
Extreme Values
| Source | Minimum | Date | Maximum | Date |
|---|---|---|---|---|
| Cross border electricity trading | -7,201 MW | 08/19/2025, 3:30 PM GMT+2 | -451.6 MW | 08/20/2025, 12:00 PM GMT+2 |
| Generation forecast | 3,297 MW | 08/20/2025, 3:00 PM GMT+2 | 8,972 MW | 08/20/2025, 9:15 PM GMT+2 |
| Nuclear | 461.4 MW | 08/19/2025, 6:30 PM GMT+2 | 468.6 MW | 08/18/2025, 11:15 AM GMT+2 |
| Fossil hard coal | 510.7 MW | 08/18/2025, 2:30 PM GMT+2 | 2,477 MW | 08/20/2025, 12:00 AM GMT+2 |
| Fossil gas | 891.5 MW | 08/18/2025, 1:45 PM GMT+2 | 8,390 MW | 08/18/2025, 1:15 AM GMT+2 |
| Others | 19.00 MW | 08/20/2025, 12:30 AM GMT+2 | 503.9 MW | 08/18/2025, 6:45 AM GMT+2 |
| Waste | 67.60 MW | 08/19/2025, 6:15 PM GMT+2 | 75.90 MW | 08/18/2025, 10:45 AM GMT+2 |
| Wind offshore | 76.30 MW | 08/18/2025, 8:15 AM GMT+2 | 2,824 MW | 08/19/2025, 5:45 PM GMT+2 |
| Wind offshore forecast | 202.0 MW | 08/20/2025, 8:00 AM GMT+2 | 705.0 MW | 08/20/2025, 11:00 PM GMT+2 |
| Wind onshore | 0.30 MW | 08/18/2025, 11:15 AM GMT+2 | 376.0 MW | 08/20/2025, 12:45 AM GMT+2 |
| Wind onshore forecast | 443.0 MW | 08/20/2025, 10:00 AM GMT+2 | 1,544 MW | 08/20/2025, 11:00 PM GMT+2 |
| Solar | 0.10 MW | 08/18/2025, 6:15 AM GMT+2 | 239.8 MW | 08/18/2025, 12:15 PM GMT+2 |
| Solar forecast | 0 MW | 08/20/2025, 11:45 PM GMT+2 | 3,051 MW | 08/20/2025, 3:00 PM GMT+2 |
| Load | 2,299 MW | 08/19/2025, 1:30 PM GMT+2 | 11,982 MW | 08/18/2025, 8:45 PM GMT+2 |
| Load forecast | 7,527 MW | 08/20/2025, 12:45 PM GMT+2 | 12,725 MW | 08/20/2025, 10:00 PM GMT+2 |
| Residual load | 304.8 MW | 08/19/2025, 3:30 PM GMT+2 | 10,526 MW | 08/18/2025, 6:00 AM GMT+2 |
| Renewable share of load | 1.7 % | 08/18/2025, 8:00 AM GMT+2 | 91.7 % | 08/19/2025, 3:30 PM GMT+2 |
| Renewable share of generation | 1.6 % | 08/18/2025, 8:00 AM GMT+2 | 57.9 % | 08/19/2025, 3:30 PM GMT+2 |
| Day Ahead Auction (NL) | 0.50 EUR/MWh | 08/19/2025, 2:45 PM GMT+2 | 190.15 EUR/MWh | 08/18/2025, 8:45 PM GMT+2 |
Date Selection
Sources
Stacking
Time Data
Configuration
Description
Export
Interval
Year
Week in 2025
Generation
Import, Export
Generation per Unit
For Area Charts
For column charts
Generation per Unit
Other
Net generation of power plants for public power supply.
Data Source: ENTSO-E
Last Update: 08/20/2025, 2:39 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.