Net installed electricity generation capacity the Netherlands in 2024
2024
0102030
Energy-Charts.info - last update: 07/24/2025, 5:01 AM GMT+2
Extreme Values
Source | Minimum | Year | Maximum | Year |
---|---|---|---|---|
Nuclear | 0.49 GW | 2024 | 0.49 GW | 2024 |
Hydro Run-of-River | 0.04 GW | 2024 | 0.04 GW | 2024 |
Biomass | 0.42 GW | 2024 | 0.42 GW | 2024 |
Fossil brown coal / lignite | 0 GW | 2024 | 0 GW | 2024 |
Fossil coal-derived gas | 0 GW | 2024 | 0 GW | 2024 |
Fossil hard coal | 4.01 GW | 2024 | 4.01 GW | 2024 |
Fossil oil | 0 GW | 2024 | 0 GW | 2024 |
Fossil oil shale | 0 GW | 2024 | 0 GW | 2024 |
Fossil peat | 0 GW | 2024 | 0 GW | 2024 |
Fossil gas | 18.72 GW | 2024 | 18.72 GW | 2024 |
Geothermal | 0 GW | 2024 | 0 GW | 2024 |
Hydro water reservoir | 0 GW | 2024 | 0 GW | 2024 |
Hydro pumped storage | 0 GW | 2024 | 0 GW | 2024 |
Marine | 0 GW | 2024 | 0 GW | 2024 |
Others | 0 GW | 2024 | 0 GW | 2024 |
Other renewables | 0 GW | 2024 | 0 GW | 2024 |
Waste | 0.67 GW | 2024 | 0.67 GW | 2024 |
Wind offshore | 4.74 GW | 2024 | 4.74 GW | 2024 |
Wind onshore | 6.97 GW | 2024 | 6.97 GW | 2024 |
Solar | 27.26 GW | 2024 | 27.26 GW | 2024 |
Date Selection
Stacking
Configuration
Description
Export
Expansion
Installed Power
Installation, Decommission
Column labeling
Sorting
Other
As at 31.12. of each year.
Data Source: ENTSO-E
Last Update: 07/24/2025, 5:01 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.