No data currently available for this selection.
Renewable share of electricity load in week 30 2025
0.0
14.0
22.0
30.0
38.0
46.0
54.0
62.0
70.0
78.0
86.0
100.0
Ranking
# | name | Value |
---|---|---|
1 | Norway | 125.2 % |
2 | Austria | 96.5 % |
3 | Switzerland | 93.7 % |
4 | Sweden | 92.5 % |
5 | Georgia | 85.5 % |
6 | Latvia | 65.0 % |
7 | Bosnia-Herzegovina | 64.4 % |
8 | Portugal | 63.6 % |
9 | Spain | 61.1 % |
10 | Germany | 54.1 % |
11 | Denmark | 50.8 % |
12 | Greece | 41.7 % |
13 | Lithuania | 38.4 % |
14 | Bulgaria | 37.3 % |
15 | Estonia | 35.5 % |
16 | Finland | 35.1 % |
17 | Slovenia | 35.0 % |
18 | Romania | 34.5 % |
19 | Hungary | 34.0 % |
20 | Italy | 34.0 % |
21 | France | 33.0 % |
22 | Croatia | 32.3 % |
23 | Montenegro | 30.9 % |
24 | Belgium | 30.2 % |
25 | Poland | 29.8 % |
26 | Luxembourg | 26.8 % |
27 | Cyprus | 23.4 % |
28 | Czech Republic | 22.8 % |
29 | Slovak Republic | 22.0 % |
30 | North Macedonia | 21.9 % |
31 | Serbia | 19.6 % |
32 | Moldova | 12.9 % |
Date Selection
Sources
Configuration
Description
Export
Interval
Year
Week in 2025
Load
Generation
Lettering
Color scales
Data Source: ENTSO-E, AGEE-Stat, Destatis, Fraunhofer ISE, AG Energiebilanzen, BFE
Last Update: 07/26/2025, 4:02 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.