No data currently available for this selection.
Renewable share of electricity load in week 33 2025
0.0
14.0
22.0
30.0
38.0
46.0
54.0
62.0
70.0
78.0
86.0
100.0
Ranking
# | name | Value |
---|---|---|
1 | Switzerland | 122.4 % |
2 | Austria | 101.5 % |
3 | Lithuania | 81.7 % |
4 | Norway | 79.0 % |
5 | Sweden | 77.3 % |
6 | Greece | 74.8 % |
7 | Latvia | 64.1 % |
8 | Estonia | 62.7 % |
9 | Germany | 60.7 % |
10 | Croatia | 56.2 % |
11 | Spain | 55.0 % |
12 | Georgia | 53.5 % |
13 | Luxembourg | 53.5 % |
14 | Italy | 47.1 % |
15 | Denmark | 44.3 % |
16 | Portugal | 41.9 % |
17 | Hungary | 41.2 % |
18 | Poland | 40.4 % |
19 | Romania | 38.4 % |
20 | Finland | 37.7 % |
21 | France | 37.1 % |
22 | Belgium | 34.8 % |
23 | Slovenia | 33.8 % |
24 | Czech Republic | 30.5 % |
25 | Bosnia-Herzegovina | 30.4 % |
26 | Slovak Republic | 22.8 % |
27 | Cyprus | 22.4 % |
28 | Montenegro | 19.7 % |
29 | Bulgaria | 12.6 % |
30 | Serbia | 7.3 % |
Date Selection
Sources
Configuration
Description
Export
Interval
Year
Week in 2025
Load
Generation
Lettering
Color scales
Data Source: ENTSO-E, AGEE-Stat, Destatis, Fraunhofer ISE, AG Energiebilanzen, BFE
Last Update: 08/11/2025, 10:59 PM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.