No data currently available for this selection.
Renewable share of electricity load in 2025
0.0
14.0
22.0
30.0
38.0
46.0
54.0
62.0
70.0
78.0
86.0
100.0
Ranking
# | name | Value |
---|---|---|
1 | Norway | 114.5 % |
2 | Sweden | 82.9 % |
3 | Austria | 77.4 % |
4 | Georgia | 71.9 % |
5 | Portugal | 71.1 % |
6 | Denmark | 70.4 % |
7 | Latvia | 65.4 % |
8 | Switzerland | 65.1 % |
9 | Spain | 63.2 % |
10 | Germany | 56.2 % |
11 | Lithuania | 56.2 % |
12 | Croatia | 53.8 % |
13 | Bosnia-Herzegovina | 53.0 % |
14 | Finland | 51.9 % |
15 | Montenegro | 51.3 % |
16 | Greece | 50.5 % |
17 | Slovenia | 40.0 % |
18 | Romania | 39.8 % |
19 | Estonia | 39.4 % |
20 | France | 31.2 % |
21 | Italy | 31.1 % |
22 | Poland | 31.0 % |
23 | Serbia | 30.7 % |
24 | Belgium | 29.7 % |
25 | Bulgaria | 28.5 % |
26 | Luxembourg | 25.9 % |
27 | Hungary | 23.7 % |
28 | Czech Republic | 20.6 % |
29 | Cyprus | 20.4 % |
30 | Slovak Republic | 18.8 % |
31 | North Macedonia | 15.6 % |
32 | Moldova | 10.3 % |
Date Selection
Sources
Configuration
Description
Export
Interval
Year
Load
Generation
Lettering
Color scales
Data Source: ENTSO-E, AGEE-Stat, Destatis, Fraunhofer ISE, AG Energiebilanzen, BFE
Last Update: 07/28/2025, 9:00 PM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.