No data currently available for this selection.
Renewable share of electricity load in week 20 2025
0.0
14.0
22.0
30.0
38.0
46.0
54.0
62.0
70.0
78.0
86.0
100.0
Ranking
# | name | Value |
---|---|---|
1 | Norway | 107.6 % |
2 | Georgia | 101.6 % |
3 | Sweden | 90.1 % |
4 | Austria | 87.9 % |
5 | Switzerland | 85.8 % |
6 | Portugal | 78.2 % |
7 | Denmark | 72.7 % |
8 | Germany | 70.3 % |
9 | Spain | 66.0 % |
10 | Lithuania | 62.0 % |
11 | Croatia | 60.1 % |
12 | Bosnia-Herzegovina | 55.0 % |
13 | Slovenia | 55.0 % |
14 | Greece | 54.1 % |
15 | Estonia | 53.2 % |
16 | Finland | 51.5 % |
17 | Romania | 49.4 % |
18 | Latvia | 45.2 % |
19 | Montenegro | 43.9 % |
20 | Bulgaria | 40.3 % |
21 | Poland | 38.4 % |
22 | Belgium | 35.5 % |
23 | Serbia | 35.3 % |
24 | France | 35.2 % |
25 | Cyprus | 33.6 % |
26 | Italy | 31.6 % |
27 | Hungary | 29.6 % |
28 | Luxembourg | 29.1 % |
29 | Czech Republic | 24.7 % |
30 | Slovak Republic | 18.4 % |
31 | North Macedonia | 16.9 % |
32 | Moldova | 15.8 % |
Date Selection
Sources
Configuration
Description
Export
Interval
Year
Week in 2025
Load
Generation
Lettering
Color scales
Data Source: ENTSO-E, AGEE-Stat, Destatis, Fraunhofer ISE, AG Energiebilanzen, BFE
Last Update: 07/28/2025, 6:00 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.