No data currently available for this selection.
Renewable share of electricity load in week 17 2025
0.0
14.0
22.0
30.0
38.0
46.0
54.0
62.0
70.0
78.0
86.0
100.0
Ranking
# | name | Value |
---|---|---|
1 | Norway | 119.4 % |
2 | Austria | 98.6 % |
3 | Portugal | 86.5 % |
4 | Georgia | 85.3 % |
5 | Sweden | 82.8 % |
6 | Spain | 77.0 % |
7 | Switzerland | 69.3 % |
8 | Latvia | 64.0 % |
9 | Lithuania | 56.7 % |
10 | Slovenia | 56.5 % |
11 | Croatia | 55.9 % |
12 | Finland | 54.8 % |
13 | Bosnia-Herzegovina | 53.0 % |
14 | Germany | 49.7 % |
15 | Greece | 47.8 % |
16 | Montenegro | 47.0 % |
17 | Denmark | 44.1 % |
18 | Romania | 43.7 % |
19 | Bulgaria | 38.6 % |
20 | Serbia | 37.9 % |
21 | Italy | 36.1 % |
22 | Hungary | 36.0 % |
23 | Estonia | 34.7 % |
24 | France | 32.9 % |
25 | Poland | 32.6 % |
26 | Cyprus | 28.4 % |
27 | Czech Republic | 25.1 % |
28 | Belgium | 24.9 % |
29 | Luxembourg | 23.2 % |
30 | Slovak Republic | 22.8 % |
31 | Moldova | 12.8 % |
32 | North Macedonia | 11.1 % |
Date Selection
Sources
Configuration
Description
Export
Interval
Year
Week in 2025
Load
Generation
Lettering
Color scales
Data Source: ENTSO-E, AGEE-Stat, Destatis, Fraunhofer ISE, AG Energiebilanzen, BFE
Last Update: 07/26/2025, 5:59 PM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.