No data currently available for this selection.
Renewable share of electricity load in week 30 2025
0.0
14.0
22.0
30.0
38.0
46.0
54.0
62.0
70.0
78.0
86.0
100.0
Ranking
# | name | Value |
---|---|---|
1 | Norway | 125.0 % |
2 | Austria | 98.5 % |
3 | Switzerland | 93.2 % |
4 | Sweden | 92.7 % |
5 | Georgia | 85.4 % |
6 | Latvia | 68.9 % |
7 | Bosnia-Herzegovina | 64.8 % |
8 | Spain | 62.7 % |
9 | Portugal | 61.0 % |
10 | Denmark | 54.1 % |
11 | Germany | 53.1 % |
12 | Greece | 44.8 % |
13 | Lithuania | 39.1 % |
14 | Bulgaria | 38.4 % |
15 | Finland | 37.4 % |
16 | Estonia | 36.8 % |
17 | Italy | 35.5 % |
18 | Slovenia | 35.0 % |
19 | Romania | 34.8 % |
20 | Hungary | 33.4 % |
21 | France | 33.2 % |
22 | Croatia | 32.1 % |
23 | Belgium | 30.8 % |
24 | Poland | 29.4 % |
25 | Montenegro | 29.3 % |
26 | Luxembourg | 25.7 % |
27 | Cyprus | 23.5 % |
28 | Czech Republic | 22.8 % |
29 | Slovak Republic | 22.3 % |
30 | North Macedonia | 20.7 % |
31 | Serbia | 20.0 % |
32 | Moldova | 12.8 % |
Date Selection
Sources
Configuration
Description
Export
Interval
Year
Week in 2025
Load
Generation
Lettering
Color scales
Data Source: ENTSO-E, AGEE-Stat, Destatis, Fraunhofer ISE, AG Energiebilanzen, BFE
Last Update: 07/27/2025, 2:58 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.