Power futures (Base)
for Germany
01.01.202122.09.202113.06.202202.03.202321.11.202309.08.202430.04.2025
025050075010001250
Energy-Charts.info - last update: 05/02/2025, 3:05 AM GMT+2
Extreme Values
Source | Minimum | Trading day | Maximum | Trading day |
---|---|---|---|---|
2022 | 48.47 €/MWh | 18.01.2021 | 324.60 €/MWh | 22.12.2021 |
2023 | 47.77 €/MWh | 15.01.2021 | 985.00 €/MWh | 26.08.2022 |
2024 | 46.72 €/MWh | 18.01.2021 | 471.67 €/MWh | 26.08.2022 |
2025 | 46.63 €/MWh | 18.01.2021 | 285.00 €/MWh | 26.08.2022 |
2026 | 47.08 €/MWh | 18.01.2021 | 230.00 €/MWh | 26.08.2022 |
2027 | 47.55 €/MWh | 18.01.2021 | 192.50 €/MWh | 26.08.2022 |
2028 | 58.25 €/MWh | 20.02.2024 | 175.72 €/MWh | 26.08.2022 |
2029 | 57.58 €/MWh | 20.02.2024 | 163.22 €/MWh | 26.08.2022 |
2030 | 55.89 €/MWh | 20.02.2024 | 161.22 €/MWh | 26.08.2022 |
2031 | 55.50 €/MWh | 20.02.2024 | 164.41 €/MWh | 26.08.2022 |
2032 | 54.40 €/MWh | 20.02.2024 | 163.24 €/MWh | 26.08.2022 |
2033 | 53.60 €/MWh | 20.02.2024 | 122.45 €/MWh | 03.01.2023 |
2034 | 52.56 €/MWh | 20.02.2024 | 70.52 €/MWh | 12.08.2024 |
2035 | 61.32 €/MWh | 23.01.2025 | 69.71 €/MWh | 16.04.2025 |
Interval selection
Sources
Stacking
Configuration
Description
Export
Interval
Other
Data Source: EEX
Last Update: 05/02/2025, 3:05 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.