No data currently available for this selection.
Average day-ahead electricity spot market prices at 02.08.2025
in EUR/MWh
44.03
48.75
53.47
58.18
62.90
67.62
72.33
77.05
81.77
86.48
Ranking
# | name | Value |
---|---|---|
1 | Bidding Zone Sweden 1 | 5.79 EUR/MWh |
2 | Bidding Zone Sweden 2 | 5.94 EUR/MWh |
3 | Finland | 11.68 EUR/MWh |
4 | Bidding Zone Sweden 3 | 34.33 EUR/MWh |
5 | Portugal | 34.64 EUR/MWh |
6 | Spain | 37.24 EUR/MWh |
7 | France | 42.79 EUR/MWh |
8 | Estonia | 48.75 EUR/MWh |
9 | Belgium | 59.26 EUR/MWh |
10 | Bidding Zone Sweden 4 | 62.92 EUR/MWh |
11 | Austria | 65.24 EUR/MWh |
12 | Netherlands | 65.71 EUR/MWh |
13 | Lithuania | 65.93 EUR/MWh |
14 | Latvia | 65.93 EUR/MWh |
15 | Czech Republic | 66.12 EUR/MWh |
16 | Germany | 67.15 EUR/MWh |
17 | Luxembourg | 67.15 EUR/MWh |
18 | Bidding zone Denmark 1 | 67.22 EUR/MWh |
19 | Slovenia | 67.31 EUR/MWh |
20 | Bidding zone Denmark 2 | 67.58 EUR/MWh |
21 | Croatia | 68.96 EUR/MWh |
22 | Slovak Republic | 69.64 EUR/MWh |
23 | Greece | 70.63 EUR/MWh |
24 | Switzerland | 71.00 EUR/MWh |
25 | Bulgaria | 71.13 EUR/MWh |
26 | Romania | 71.13 EUR/MWh |
27 | Hungary | 73.11 EUR/MWh |
28 | North Macedonia | 77.54 EUR/MWh |
29 | Poland | 83.01 EUR/MWh |
30 | Montenegro | 93.56 EUR/MWh |
Date Selection
Configuration
Description
Export
Interval
Daily Values
Lettering
Color scales
The arithmetic mean values of the respective time periods are calculated. The colour scale is scaled from the second decile (0.2-quantile) to the maximum.
Data Source: ENTSO-E
Last Update: 08/02/2025, 8:51 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.