No data currently available for this selection.
Average day-ahead electricity spot market prices in week 20 2025
in EUR/MWh
66.01
72.73
79.46
86.18
92.90
99.62
106.34
113.06
119.79
126.51
Ranking
# | name | Value |
---|---|---|
1 | Spain | 21.69 EUR/MWh |
2 | France | 25.60 EUR/MWh |
3 | Portugal | 28.38 EUR/MWh |
4 | Bidding Zone Sweden 1 | 35.27 EUR/MWh |
5 | Bidding Zone Sweden 2 | 40.55 EUR/MWh |
6 | Finland | 50.22 EUR/MWh |
7 | Netherlands | 62.54 EUR/MWh |
8 | Belgium | 63.11 EUR/MWh |
9 | Germany | 69.61 EUR/MWh |
10 | Luxembourg | 69.61 EUR/MWh |
11 | Austria | 71.76 EUR/MWh |
12 | Switzerland | 73.31 EUR/MWh |
13 | Bidding zone Denmark 1 | 75.94 EUR/MWh |
14 | North Sea Link bidding zone (Norway) | 76.29 EUR/MWh |
15 | Czech Republic | 79.96 EUR/MWh |
16 | Bidding Zone Sweden 3 | 84.21 EUR/MWh |
17 | Bidding zone Denmark 2 | 84.31 EUR/MWh |
18 | Bidding Zone Sweden 4 | 84.95 EUR/MWh |
19 | Estonia | 88.62 EUR/MWh |
20 | Lithuania | 88.62 EUR/MWh |
21 | Latvia | 88.62 EUR/MWh |
22 | Slovak Republic | 89.61 EUR/MWh |
23 | North Macedonia | 95.54 EUR/MWh |
24 | Montenegro | 95.59 EUR/MWh |
25 | Poland | 96.46 EUR/MWh |
26 | Ireland | 104.29 EUR/MWh |
27 | Hungary | 105.09 EUR/MWh |
28 | Bulgaria | 116.25 EUR/MWh |
29 | Romania | 116.25 EUR/MWh |
30 | Greece | 117.73 EUR/MWh |
31 | Croatia | 128.13 EUR/MWh |
32 | Slovenia | 136.59 EUR/MWh |
Date Selection
Configuration
Description
Export
Interval
Year
Week in 2025
Lettering
Color scales
The arithmetic mean values of the respective time periods are calculated. The colour scale is scaled from the second decile (0.2-quantile) to the maximum.
Data Source: ENTSO-E
Last Update: 05/12/2025, 10:35 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.