No data currently available for this selection.
Average day-ahead electricity spot market prices in August 2025
in EUR/MWh
47.22
52.79
58.35
63.92
69.49
75.06
80.62
86.19
91.76
97.32
Ranking
# | name | Value |
---|---|---|
1 | Bidding Zone Sweden 1 | 3.80 EUR/MWh |
2 | Bidding Zone Sweden 2 | 4.10 EUR/MWh |
3 | Finland | 18.82 EUR/MWh |
4 | Bidding Zone Sweden 3 | 20.49 EUR/MWh |
5 | Bidding Zone Sweden 4 | 37.55 EUR/MWh |
6 | Estonia | 42.18 EUR/MWh |
7 | France | 43.37 EUR/MWh |
8 | Lithuania | 48.69 EUR/MWh |
9 | Latvia | 48.69 EUR/MWh |
10 | North Sea Link bidding zone (Norway) | 54.98 EUR/MWh |
11 | Bidding zone Denmark 1 | 55.68 EUR/MWh |
12 | Belgium | 56.01 EUR/MWh |
13 | Bidding zone Denmark 2 | 58.44 EUR/MWh |
14 | Austria | 62.24 EUR/MWh |
15 | Spain | 62.61 EUR/MWh |
16 | Netherlands | 62.64 EUR/MWh |
17 | Portugal | 63.02 EUR/MWh |
18 | Germany | 64.06 EUR/MWh |
19 | Luxembourg | 64.06 EUR/MWh |
20 | Czech Republic | 64.22 EUR/MWh |
21 | Slovak Republic | 69.02 EUR/MWh |
22 | Switzerland | 69.57 EUR/MWh |
23 | Slovenia | 69.71 EUR/MWh |
24 | Croatia | 70.99 EUR/MWh |
25 | Greece | 71.27 EUR/MWh |
26 | Bulgaria | 72.28 EUR/MWh |
27 | Romania | 72.55 EUR/MWh |
28 | Hungary | 73.35 EUR/MWh |
29 | North Macedonia | 75.26 EUR/MWh |
30 | Ireland | 79.36 EUR/MWh |
31 | Poland | 84.46 EUR/MWh |
32 | Montenegro | 105.68 EUR/MWh |
Date Selection
Configuration
Description
Export
Interval
Year
Month in 2025
Lettering
Color scales
The arithmetic mean values of the respective time periods are calculated. The colour scale is scaled from the second decile (0.2-quantile) to the maximum.
Data Source: ENTSO-E
Last Update: 08/11/2025, 12:50 PM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.