No data currently available for this selection.
Average day-ahead electricity spot market prices at 11.05.2025
in EUR/MWh
10.91
18.98
27.04
35.10
43.17
51.23
59.30
67.36
75.42
83.49
Ranking
# | name | Value |
---|---|---|
1 | Belgium | -9.97 EUR/MWh |
2 | France | -5.84 EUR/MWh |
3 | Bidding Zone Norway 4 | 1.26 EUR/MWh |
4 | Spain | 2.21 EUR/MWh |
5 | Switzerland | 4.68 EUR/MWh |
6 | Bidding Zone Norway 3 | 5.26 EUR/MWh |
7 | Netherlands | 5.46 EUR/MWh |
8 | Portugal | 6.88 EUR/MWh |
9 | Austria | 17.03 EUR/MWh |
10 | Germany | 19.41 EUR/MWh |
11 | Luxembourg | 19.41 EUR/MWh |
12 | Bidding Zone Sweden 1 | 20.36 EUR/MWh |
13 | Finland | 20.99 EUR/MWh |
14 | Czech Republic | 24.18 EUR/MWh |
15 | Bidding Zone Sweden 2 | 25.35 EUR/MWh |
16 | Slovak Republic | 31.50 EUR/MWh |
17 | Hungary | 32.40 EUR/MWh |
18 | Bidding Zone Norway 5 | 38.62 EUR/MWh |
19 | Croatia | 43.51 EUR/MWh |
20 | Slovenia | 48.60 EUR/MWh |
21 | Bidding Zone Norway 1 | 54.55 EUR/MWh |
22 | North Sea Link bidding zone (Norway) | 56.41 EUR/MWh |
23 | Bidding zone Denmark 1 | 56.97 EUR/MWh |
24 | Bidding Zone Norway 2 | 57.52 EUR/MWh |
25 | Bidding Zone Sweden 4 | 58.20 EUR/MWh |
26 | Bidding Zone Sweden 3 | 58.55 EUR/MWh |
27 | Bidding zone Denmark 2 | 58.95 EUR/MWh |
28 | Poland | 62.60 EUR/MWh |
29 | Montenegro | 64.00 EUR/MWh |
30 | Estonia | 64.33 EUR/MWh |
31 | Lithuania | 64.33 EUR/MWh |
32 | Latvia | 64.33 EUR/MWh |
33 | Bulgaria | 69.13 EUR/MWh |
34 | Romania | 69.13 EUR/MWh |
35 | Greece | 70.29 EUR/MWh |
36 | Ireland | 95.58 EUR/MWh |
Date Selection
Configuration
Description
Export
Interval
Daily Values
Lettering
Color scales
The arithmetic mean values of the respective time periods are calculated. The colour scale is scaled from the second decile (0.2-quantile) to the maximum.
Data Source: ENTSO-E
Last Update: 05/11/2025, 6:36 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.