Monthly electricity spot market prices in the European Union in July 2025
7
050100150
Energy-Charts.info - last update: 07/26/2025, 7:57 AM GMT+2
Extreme Values
Source | Minimum | Month | Maximum | Month |
---|---|---|---|---|
Day Ahead Auction (AT) | 89.25 EUR/MWh, EUR/tCO2 | 7 | 89.25 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (BE) | 84.31 EUR/MWh, EUR/tCO2 | 7 | 84.31 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (BG) | 101.22 EUR/MWh, EUR/tCO2 | 7 | 101.22 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (CZ) | 93.75 EUR/MWh, EUR/tCO2 | 7 | 93.75 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (DE-LU) | 88.84 EUR/MWh, EUR/tCO2 | 7 | 88.84 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (DK1) | 84.70 EUR/MWh, EUR/tCO2 | 7 | 84.70 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (DK2) | 82.90 EUR/MWh, EUR/tCO2 | 7 | 82.90 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (EE) | 37.45 EUR/MWh, EUR/tCO2 | 7 | 37.45 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (ES) | 75.65 EUR/MWh, EUR/tCO2 | 7 | 75.65 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (FI) | 23.72 EUR/MWh, EUR/tCO2 | 7 | 23.72 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (FR) | 60.10 EUR/MWh, EUR/tCO2 | 7 | 60.10 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (GR) | 100.79 EUR/MWh, EUR/tCO2 | 7 | 100.79 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (HR) | 105.10 EUR/MWh, EUR/tCO2 | 7 | 105.10 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (HU) | 104.00 EUR/MWh, EUR/tCO2 | 7 | 104.00 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (IE(SEM)) | 99.79 EUR/MWh, EUR/tCO2 | 7 | 99.79 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (LT) | 46.82 EUR/MWh, EUR/tCO2 | 7 | 46.82 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (LV) | 46.62 EUR/MWh, EUR/tCO2 | 7 | 46.62 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (NL) | 88.80 EUR/MWh, EUR/tCO2 | 7 | 88.80 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (PL) | 103.67 EUR/MWh, EUR/tCO2 | 7 | 103.67 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (PT) | 75.67 EUR/MWh, EUR/tCO2 | 7 | 75.67 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (RO) | 104.04 EUR/MWh, EUR/tCO2 | 7 | 104.04 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (SE1) | 10.71 EUR/MWh, EUR/tCO2 | 7 | 10.71 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (SE2) | 12.84 EUR/MWh, EUR/tCO2 | 7 | 12.84 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (SE3) | 32.87 EUR/MWh, EUR/tCO2 | 7 | 32.87 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (SE4) | 41.19 EUR/MWh, EUR/tCO2 | 7 | 41.19 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (SI) | 106.39 EUR/MWh, EUR/tCO2 | 7 | 106.39 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction (SK) | 99.89 EUR/MWh, EUR/tCO2 | 7 | 99.89 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction EXAA (AT) | 92.25 EUR/MWh, EUR/tCO2 | 7 | 92.25 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction EXAA (DE-LU) | 89.76 EUR/MWh, EUR/tCO2 | 7 | 89.76 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction EXAA (FR) | 74.30 EUR/MWh, EUR/tCO2 | 7 | 74.30 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction EXAA (IT-Calabria) | 115.10 EUR/MWh, EUR/tCO2 | 7 | 115.10 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction EXAA (IT-Centre-North) | 117.39 EUR/MWh, EUR/tCO2 | 7 | 117.39 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction EXAA (IT-Centre-South) | 117.55 EUR/MWh, EUR/tCO2 | 7 | 117.55 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction EXAA (IT-North) | 116.09 EUR/MWh, EUR/tCO2 | 7 | 116.09 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction EXAA (IT-SACOAC) | 110.26 EUR/MWh, EUR/tCO2 | 7 | 110.26 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction EXAA (IT-SACODC) | 117.44 EUR/MWh, EUR/tCO2 | 7 | 117.44 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction EXAA (IT-Sardinia) | 110.26 EUR/MWh, EUR/tCO2 | 7 | 110.26 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction EXAA (IT-Sicily) | 117.44 EUR/MWh, EUR/tCO2 | 7 | 117.44 EUR/MWh, EUR/tCO2 | 7 |
Day Ahead Auction EXAA (IT-South) | 115.02 EUR/MWh, EUR/tCO2 | 7 | 115.02 EUR/MWh, EUR/tCO2 | 7 |
CO2 Emission Allowances, Auction DE | 69.91 EUR/MWh, EUR/tCO2 | 7 | 69.91 EUR/MWh, EUR/tCO2 | 7 |
CO2 Emission Allowances, Auction PL | 70.27 EUR/MWh, EUR/tCO2 | 7 | 70.27 EUR/MWh, EUR/tCO2 | 7 |
CO2 Emission Allowances, Auction EU | 69.77 EUR/MWh, EUR/tCO2 | 7 | 69.77 EUR/MWh, EUR/tCO2 | 7 |
Gas (ETF) | 35.08 EUR/MWh, EUR/tCO2 | 7 | 35.08 EUR/MWh, EUR/tCO2 | 7 |
Map of bidding zones
Date Selection
Configuration
Description
Export
Interval
Year
Month in 2025
Column labeling
Sorting
Other
Arithmetic mean of the electricity prices on the exchange.
Data Source: ENTSO-E
Last Update: 07/26/2025, 7:57 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.