Monthly electricity spot market prices in Germany in August 2025
8
0255075100
Energy-Charts.info - last update: 08/14/2025, 1:58 AM GMT+2
Extreme Values
Source | Minimum | Month | Maximum | Month |
---|---|---|---|---|
Day Ahead Auction (arithmetic) (DE-LU) | 71.04 EUR/MWh, EUR/tCO2 | 8 | 71.04 EUR/MWh, EUR/tCO2 | 8 |
Day Ahead Auction EXAA (arithmetic) (DE-LU) | 74.26 EUR/MWh, EUR/tCO2 | 8 | 74.26 EUR/MWh, EUR/tCO2 | 8 |
Day Ahead Auction (volume weighted) (DE-LU) | 65.07 EUR/MWh, EUR/tCO2 | 8 | 65.07 EUR/MWh, EUR/tCO2 | 8 |
Intraday continuous (volume weighted) (DE-LU) | 60.23 EUR/MWh, EUR/tCO2 | 8 | 60.23 EUR/MWh, EUR/tCO2 | 8 |
Intraday continuous 30 minutes (volume weighted) (DE-LU) | 63.37 EUR/MWh, EUR/tCO2 | 8 | 63.37 EUR/MWh, EUR/tCO2 | 8 |
Intraday continuous 15 minutes (volume weighted) (DE-LU) | 62.63 EUR/MWh, EUR/tCO2 | 8 | 62.63 EUR/MWh, EUR/tCO2 | 8 |
Intraday Continuous ID1-Price (DE-LU) | 64.30 EUR/MWh, EUR/tCO2 | 8 | 64.30 EUR/MWh, EUR/tCO2 | 8 |
Intraday Continuous 30 minutes ID1-Price (DE-LU) | 65.82 EUR/MWh, EUR/tCO2 | 8 | 65.82 EUR/MWh, EUR/tCO2 | 8 |
Intraday Continuous 15 minutes ID1-Price (DE-LU) | 65.59 EUR/MWh, EUR/tCO2 | 8 | 65.59 EUR/MWh, EUR/tCO2 | 8 |
Intraday Continuous ID3-Price (DE-LU) | 64.63 EUR/MWh, EUR/tCO2 | 8 | 64.63 EUR/MWh, EUR/tCO2 | 8 |
Intraday Continuous 30 minutes ID3-Price (DE-LU) | 65.75 EUR/MWh, EUR/tCO2 | 8 | 65.75 EUR/MWh, EUR/tCO2 | 8 |
Intraday Continuous 15 minutes ID3-Price (DE-LU) | 64.96 EUR/MWh, EUR/tCO2 | 8 | 64.96 EUR/MWh, EUR/tCO2 | 8 |
Pan-European Intraday auction, 15 minutes IDA1 price (DE-LU) | 71.96 EUR/MWh, EUR/tCO2 | 8 | 71.96 EUR/MWh, EUR/tCO2 | 8 |
Pan-European Intraday auction, 15 minutes IDA2 price (DE-LU) | 70.95 EUR/MWh, EUR/tCO2 | 8 | 70.95 EUR/MWh, EUR/tCO2 | 8 |
Pan-European Intraday auction, 15 minutes IDA3 price (DE-LU) | 65.43 EUR/MWh, EUR/tCO2 | 8 | 65.43 EUR/MWh, EUR/tCO2 | 8 |
Intraday Balancing Energy Price (ID AEP) 15 minutes (DE-LU) | 63.31 EUR/MWh, EUR/tCO2 | 8 | 63.31 EUR/MWh, EUR/tCO2 | 8 |
CO2 Emission Allowances, Auction DE | 71.59 EUR/MWh, EUR/tCO2 | 8 | 71.59 EUR/MWh, EUR/tCO2 | 8 |
CO2 Emission Allowances, Auction EU | 70.94 EUR/MWh, EUR/tCO2 | 8 | 70.94 EUR/MWh, EUR/tCO2 | 8 |
Gas (NCG, THE) | 33.79 EUR/MWh, EUR/tCO2 | 8 | 33.79 EUR/MWh, EUR/tCO2 | 8 |
2 × Gas + 0.4 × CO2 (DE) | 96.22 EUR/MWh, EUR/tCO2 | 8 | 96.22 EUR/MWh, EUR/tCO2 | 8 |
Map of bidding zones
Date Selection
Configuration
Description
Export
Interval
Year
Month in 2025
Column labeling
Sorting
Other
Arithmetic mean of the electricity prices on the exchange.
Data Source: ENTSO-E, Netztransparenz, EPEX SPOT
Last Update: 08/14/2025, 1:58 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.