Monthly electricity spot market prices in all available countries in January 2025
1
0100200
Energy-Charts.info - last update: 08/06/2025, 9:49 PM GMT+2
Extreme Values
Source | Minimum | Month | Maximum | Month |
---|---|---|---|---|
Day Ahead Auction (AT) | 133.85 EUR/MWh, EUR/tCO2 | 1 | 133.85 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (BE) | 112.00 EUR/MWh, EUR/tCO2 | 1 | 112.00 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (BG) | 138.54 EUR/MWh, EUR/tCO2 | 1 | 138.54 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (CH) | 136.44 EUR/MWh, EUR/tCO2 | 1 | 136.44 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (CZ) | 128.39 EUR/MWh, EUR/tCO2 | 1 | 128.39 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (DE-LU) | 114.14 EUR/MWh, EUR/tCO2 | 1 | 114.14 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (DK1) | 97.97 EUR/MWh, EUR/tCO2 | 1 | 97.97 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (DK2) | 100.12 EUR/MWh, EUR/tCO2 | 1 | 100.12 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (EE) | 92.08 EUR/MWh, EUR/tCO2 | 1 | 92.08 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (ES) | 96.69 EUR/MWh, EUR/tCO2 | 1 | 96.69 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (FI) | 52.89 EUR/MWh, EUR/tCO2 | 1 | 52.89 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (FR) | 102.27 EUR/MWh, EUR/tCO2 | 1 | 102.27 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (GR) | 135.13 EUR/MWh, EUR/tCO2 | 1 | 135.13 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (HR) | 135.98 EUR/MWh, EUR/tCO2 | 1 | 135.98 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (HU) | 140.19 EUR/MWh, EUR/tCO2 | 1 | 140.19 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (IE(SEM)) | 167.51 EUR/MWh, EUR/tCO2 | 1 | 167.51 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (LT) | 89.44 EUR/MWh, EUR/tCO2 | 1 | 89.44 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (LV) | 91.93 EUR/MWh, EUR/tCO2 | 1 | 91.93 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (ME) | 138.38 EUR/MWh, EUR/tCO2 | 1 | 138.38 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (MK) | 143.30 EUR/MWh, EUR/tCO2 | 1 | 143.30 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (NL) | 116.65 EUR/MWh, EUR/tCO2 | 1 | 116.65 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (NO1) | 63.91 EUR/MWh, EUR/tCO2 | 1 | 63.91 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (NO2) | 66.17 EUR/MWh, EUR/tCO2 | 1 | 66.17 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (NO2NSL) | 67.42 EUR/MWh, EUR/tCO2 | 1 | 67.42 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (NO3) | 23.78 EUR/MWh, EUR/tCO2 | 1 | 23.78 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (NO4) | 9.28 EUR/MWh, EUR/tCO2 | 1 | 9.28 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (NO5) | 53.14 EUR/MWh, EUR/tCO2 | 1 | 53.14 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (PL) | 114.07 EUR/MWh, EUR/tCO2 | 1 | 114.07 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (PT) | 96.74 EUR/MWh, EUR/tCO2 | 1 | 96.74 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (RO) | 139.45 EUR/MWh, EUR/tCO2 | 1 | 139.45 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (SE1) | 20.69 EUR/MWh, EUR/tCO2 | 1 | 20.69 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (SE2) | 21.17 EUR/MWh, EUR/tCO2 | 1 | 21.17 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (SE3) | 55.25 EUR/MWh, EUR/tCO2 | 1 | 55.25 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (SE4) | 66.27 EUR/MWh, EUR/tCO2 | 1 | 66.27 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (SI) | 134.48 EUR/MWh, EUR/tCO2 | 1 | 134.48 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (SK) | 140.27 EUR/MWh, EUR/tCO2 | 1 | 140.27 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction (UA-IPS) - UAH | 5,548 UAH/MWh | 1 | 5,548 UAH/MWh | 1 |
Day Ahead Auction EXAA (AT) | 136.73 EUR/MWh, EUR/tCO2 | 1 | 136.73 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction EXAA (DE-LU) | 116.26 EUR/MWh, EUR/tCO2 | 1 | 116.26 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction EXAA (IT-Calabria) | 141.29 EUR/MWh, EUR/tCO2 | 1 | 141.29 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction EXAA (IT-Centre-North) | 143.56 EUR/MWh, EUR/tCO2 | 1 | 143.56 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction EXAA (IT-Centre-South) | 143.12 EUR/MWh, EUR/tCO2 | 1 | 143.12 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction EXAA (IT-North) | 143.32 EUR/MWh, EUR/tCO2 | 1 | 143.32 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction EXAA (IT-SACOAC) | 139.63 EUR/MWh, EUR/tCO2 | 1 | 139.63 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction EXAA (IT-SACODC) | 143.57 EUR/MWh, EUR/tCO2 | 1 | 143.57 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction EXAA (IT-Sardinia) | 139.63 EUR/MWh, EUR/tCO2 | 1 | 139.63 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction EXAA (IT-Sicily) | 141.38 EUR/MWh, EUR/tCO2 | 1 | 141.38 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction EXAA (IT-South) | 142.16 EUR/MWh, EUR/tCO2 | 1 | 142.16 EUR/MWh, EUR/tCO2 | 1 |
Day Ahead Auction EXAA (RS) | 139.53 EUR/MWh, EUR/tCO2 | 1 | 139.53 EUR/MWh, EUR/tCO2 | 1 |
CO2 Emission Allowances, Auction DE | 72.67 EUR/MWh, EUR/tCO2 | 1 | 72.67 EUR/MWh, EUR/tCO2 | 1 |
CO2 Emission Allowances, Auction PL | 72.53 EUR/MWh, EUR/tCO2 | 1 | 72.53 EUR/MWh, EUR/tCO2 | 1 |
CO2 Emission Allowances, Auction EU | 73.03 EUR/MWh, EUR/tCO2 | 1 | 73.03 EUR/MWh, EUR/tCO2 | 1 |
Gas (ETF) | 49.47 EUR/MWh, EUR/tCO2 | 1 | 49.47 EUR/MWh, EUR/tCO2 | 1 |
Map of bidding zones
Date Selection
Configuration
Description
Export
Interval
Year
Month in 2025
Column labeling
Sorting
Other
Arithmetic mean of the electricity prices on the exchange.
Data Source: ENTSO-E
Last Update: 08/06/2025, 9:49 PM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.