Redispatch measures across control areas of the German control areas, April 2025
04/01/202504/06/202504/11/202504/16/202504/21/202504/27/2025
-200002000
Energy-Charts.info - last update: 04/28/2025, 11:30 PM GMT+2
Extreme Values
Source | Minimum | Date | Maximum | Date |
---|---|---|---|---|
AT → DE (Amprion), Production increase (current-induced) | 25.00 MWh | 04/16/2025, 5:00 PM GMT+2 | 91.75 MWh | 04/16/2025, 9:45 AM GMT+2 |
AT → DE (TenneT), Production decrease (current-induced) | -92.00 MWh | 04/22/2025, 10:15 AM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
CH → DE (TenneT), Production increase (current-induced) | 10.00 MWh | 04/22/2025, 6:45 PM GMT+2 | 22.50 MWh | 04/22/2025, 8:30 PM GMT+2 |
CH → DE (TransnetBW), Production increase (current-induced) | 7.50 MWh | 04/14/2025, 5:45 AM GMT+2 | 91.25 MWh | 04/11/2025, 8:45 PM GMT+2 |
CZ → DE (50Hertz), Production decrease (current-induced) | -340.0 MWh | 04/16/2025, 3:45 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
CZ → DE (Amprion), Production increase (current-induced) | 5.00 MWh | 04/16/2025, 7:30 AM GMT+2 | 62.50 MWh | 04/16/2025, 9:45 AM GMT+2 |
CZ → DE (TransnetBW), Production increase (current-induced) | 22.50 MWh | 04/16/2025, 10:30 AM GMT+2 | 42.50 MWh | 04/16/2025, 10:45 AM GMT+2 |
DE (50Hertz) → AT, Production decrease (current-induced) | -132.5 MWh | 04/12/2025, 3:15 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (50Hertz) → AT, Load decrease (current-induced) | -87.50 MWh | 04/07/2025, 2:15 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (50Hertz) → DE (Amprion), Production decrease (current-induced) | -761.5 MWh | 04/11/2025, 8:15 AM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (50Hertz) → DE (Amprion), Production increase (current-induced) | 0.75 MWh | 04/21/2025, 2:45 PM GMT+2 | 656.8 MWh | 04/17/2025, 12:45 PM GMT+2 |
DE (50Hertz) → DE (Amprion), Load decrease (current-induced) | -509.5 MWh | 04/10/2025, 10:45 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (50Hertz) → DE (TenneT), Production decrease (current-induced) | -604.8 MWh | 04/17/2025, 12:30 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (50Hertz) → DE (TenneT), Production increase (current-induced) | 0.75 MWh | 04/01/2025, 10:15 AM GMT+2 | 165.5 MWh | 04/17/2025, 1:45 PM GMT+2 |
DE (50Hertz) → DE (TenneT), Load decrease (current-induced) | -33.50 MWh | 04/10/2025, 3:45 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (50Hertz) → DE (TransnetBW), Production decrease (current-induced) | -373.8 MWh | 04/23/2025, 10:30 AM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (50Hertz) → DE (TransnetBW), Production increase (current-induced) | 0.75 MWh | 04/16/2025, 4:30 PM GMT+2 | 287.0 MWh | 04/11/2025, 6:15 AM GMT+2 |
DE (50Hertz) → DE (TransnetBW), Load decrease (current-induced) | -255.3 MWh | 04/03/2025, 12:15 AM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (Amprion) → AT, Load decrease (current-induced) | -144.5 MWh | 04/02/2025, 9:45 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (Amprion) → DE (50Hertz), Production decrease (current-induced) | -3.75 MWh | 04/28/2025, 6:15 AM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (Amprion) → DE (TenneT), Production increase (current-induced) | 3.00 MWh | 04/03/2025, 7:15 AM GMT+2 | 227.0 MWh | 04/10/2025, 11:00 PM GMT+2 |
DE (Amprion) → DE (TenneT), Load decrease (current-induced) | -130.0 MWh | 04/02/2025, 1:45 AM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (Amprion) → DE (TransnetBW), Production decrease (current-induced) | -85.00 MWh | 04/12/2025, 9:00 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (Amprion) → DE (TransnetBW), Production increase (current-induced) | 21.25 MWh | 04/14/2025, 12:45 AM GMT+2 | 197.5 MWh | 04/14/2025, 11:45 PM GMT+2 |
DE (Amprion) → DE (TransnetBW), Load decrease (current-induced) | -247.3 MWh | 04/02/2025, 6:15 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (TenneT DE) → AT, Production decrease (current-induced) | -25.00 MWh | 04/15/2025, 3:45 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (TenneT DE) → AT, Production increase (current-induced) | 17.50 MWh | 04/14/2025, 7:45 PM GMT+2 | 195.0 MWh | 04/03/2025, 5:45 AM GMT+2 |
DE (TenneT DE) → AT, Load decrease (current-induced) | -12.50 MWh | 04/07/2025, 2:45 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (TenneT DE) → DE (50Hertz), Production decrease (current-induced) | -42.75 MWh | 04/21/2025, 3:45 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (TenneT DE) → DE (50Hertz), Production increase (current-induced) | 65.00 MWh | 04/19/2025, 2:15 PM GMT+2 | 69.00 MWh | 04/19/2025, 1:45 PM GMT+2 |
DE (TenneT DE) → DE (50Hertz), Load decrease (current-induced) | -313.3 MWh | 04/10/2025, 10:45 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (TenneT DE) → DE (Amprion), Production decrease (current-induced) | -625.4 MWh | 04/11/2025, 4:45 AM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (TenneT DE) → DE (Amprion), Production increase (current-induced) | 5.00 MWh | 04/10/2025, 7:00 AM GMT+2 | 762.5 MWh | 04/15/2025, 6:45 AM GMT+2 |
DE (TenneT DE) → DE (Amprion), Load decrease (current-induced) | -149.0 MWh | 04/02/2025, 5:45 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (TenneT DE) → DE (TransnetBW), Production decrease (current-induced) | -532.0 MWh | 04/15/2025, 6:45 AM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (TenneT DE) → DE (TransnetBW), Production increase (current-induced) | 2.25 MWh | 04/23/2025, 7:00 PM GMT+2 | 216.3 MWh | 04/15/2025, 5:00 PM GMT+2 |
DE (TenneT DE) → DE (TransnetBW), Production increase (voltage-induced) | 1.00 MWh | 04/27/2025, 7:45 AM GMT+2 | 1.00 MWh | 04/27/2025, 7:45 AM GMT+2 |
DE (TenneT DE) → DE (TransnetBW), Load decrease (current-induced) | -94.25 MWh | 04/03/2025, 12:00 AM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (TransnetBW) → DE (TenneT), Production decrease (current-induced) | -45.00 MWh | 04/21/2025, 5:00 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
DE (TransnetBW) → DE (TenneT), Production increase (current-induced) | 17.50 MWh | 04/21/2025, 10:15 PM GMT+2 | 70.00 MWh | 04/21/2025, 9:30 PM GMT+2 |
DK → DE (50Hertz), Production increase (current-induced) | 34.50 MWh | 04/11/2025, 2:45 AM GMT+2 | 58.25 MWh | 04/11/2025, 3:45 AM GMT+2 |
DK → DE (Amprion), Production increase (current-induced) | 2.75 MWh | 04/05/2025, 10:15 PM GMT+2 | 487.0 MWh | 04/11/2025, 7:45 AM GMT+2 |
DK → DE (TenneT), Production increase (current-induced) | 3.50 MWh | 04/05/2025, 9:00 PM GMT+2 | 202.5 MWh | 04/11/2025, 7:15 AM GMT+2 |
DK → DE (TransnetBW), Production increase (current-induced) | 5.00 MWh | 04/15/2025, 5:45 PM GMT+2 | 302.5 MWh | 04/15/2025, 8:45 AM GMT+2 |
FR → DE (Amprion), Production decrease (current-induced) | -200.0 MWh | 04/28/2025, 9:15 PM GMT+2 | -100.0 MWh | 04/28/2025, 11:45 PM GMT+2 |
FR → DE (Amprion), Production increase (current-induced) | 12.50 MWh | 04/28/2025, 4:30 PM GMT+2 | 187.5 MWh | 04/28/2025, 9:00 PM GMT+2 |
FR → DE (Amprion), Load decrease (current-induced) | -100.0 MWh | 04/07/2025, 8:45 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
FR → DE (TenneT), Production increase (current-induced) | 2.00 MWh | 04/21/2025, 3:00 PM GMT+2 | 60.00 MWh | 04/21/2025, 4:15 PM GMT+2 |
FR → DE (TransnetBW), Production decrease (current-induced) | -75.00 MWh | 04/25/2025, 8:45 PM GMT+2 | 0 MWh | 04/28/2025, 11:45 PM GMT+2 |
FR → DE (TransnetBW), Production increase (current-induced) | 12.50 MWh | 04/28/2025, 9:00 PM GMT+2 | 75.00 MWh | 04/28/2025, 9:15 PM GMT+2 |
NL → DE (Amprion), Production increase (current-induced) | 50.00 MWh | 04/23/2025, 6:00 PM GMT+2 | 225.0 MWh | 04/23/2025, 11:45 PM GMT+2 |
NL → DE (TenneT), Production increase (current-induced) | 21.25 MWh | 04/14/2025, 9:45 PM GMT+2 | 53.75 MWh | 04/14/2025, 8:45 PM GMT+2 |
NL → DE (TransnetBW), Production increase (current-induced) | 27.50 MWh | 04/14/2025, 9:45 PM GMT+2 | 57.50 MWh | 04/14/2025, 9:30 PM GMT+2 |
Date Selection
Redispatch
Stacking
Time Data
Configuration
Description
Export
Year
Month in 2025
Column labeling
Other
Data Source: ENTSO-E
Last Update: 04/28/2025, 11:30 PM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.