Total net electricity generation in Germany in week 30 2025
Energetically corrected values
07/21/202507/22/202507/23/202507/24/202507/25/2025
025,00050,00075,000100,000
Energy-Charts.info - last update: 07/25/2025, 2:43 AM GMT+2
Extreme Values
Source | Minimum | Date | Maximum | Date |
---|---|---|---|---|
Hydro pumped storage consumption | -5,386 MW | 07/22/2025, 1:45 PM GMT+2 | 0 MW | 07/25/2025, 11:45 PM GMT+2 |
Cross border electricity trading | -13,447 MW | 07/23/2025, 1:00 PM GMT+2 | 16,395 MW | 07/21/2025, 9:30 AM GMT+2 |
Hydro Run-of-River | 2,121 MW | 07/21/2025, 2:45 AM GMT+2 | 2,816 MW | 07/22/2025, 6:30 AM GMT+2 |
Hydro Run-of-River planned | 2,880 MW | 07/25/2025, 5:45 PM GMT+2 | 3,171 MW | 07/25/2025, 7:30 AM GMT+2 |
Biomass | 4,094 MW | 07/24/2025, 2:30 PM GMT+2 | 4,498 MW | 07/22/2025, 11:00 PM GMT+2 |
Biomass planned | 4,261 MW | 07/25/2025, 11:45 PM GMT+2 | 4,261 MW | 07/25/2025, 11:45 PM GMT+2 |
Fossil brown coal / lignite | 4,457 MW | 07/22/2025, 3:00 PM GMT+2 | 11,022 MW | 07/24/2025, 7:30 AM GMT+2 |
Fossil brown coal / lignite planned | 8,421 MW | 07/25/2025, 3:45 PM GMT+2 | 10,924 MW | 07/25/2025, 6:30 AM GMT+2 |
Fossil hard coal | 984.8 MW | 07/23/2025, 3:30 PM GMT+2 | 4,694 MW | 07/24/2025, 8:15 AM GMT+2 |
Fossil hard coal planned | 1,457 MW | 07/25/2025, 2:45 PM GMT+2 | 4,871 MW | 07/25/2025, 6:45 AM GMT+2 |
Fossil oil | 380.9 MW | 07/25/2025, 1:45 AM GMT+2 | 504.4 MW | 07/23/2025, 4:15 PM GMT+2 |
Fossil oil planned | 316.6 MW | 07/25/2025, 11:45 PM GMT+2 | 316.6 MW | 07/25/2025, 11:45 PM GMT+2 |
Fossil coal-derived gas | 352.7 MW | 07/23/2025, 12:45 AM GMT+2 | 549.2 MW | 07/21/2025, 4:45 AM GMT+2 |
Fossil gas | 2,609 MW | 07/22/2025, 3:30 PM GMT+2 | 14,136 MW | 07/24/2025, 10:15 PM GMT+2 |
Fossil gas planned | 2,716 MW | 07/25/2025, 2:45 PM GMT+2 | 7,468 MW | 07/25/2025, 9:15 PM GMT+2 |
Geothermal | 16.60 MW | 07/25/2025, 1:45 AM GMT+2 | 16.70 MW | 07/24/2025, 10:30 PM GMT+2 |
Hydro water reservoir | 31.00 MW | 07/21/2025, 2:45 AM GMT+2 | 875.7 MW | 07/21/2025, 9:00 PM GMT+2 |
Hydro water reservoir planned | 1.70 MW | 07/25/2025, 3:00 PM GMT+2 | 222.7 MW | 07/25/2025, 11:45 PM GMT+2 |
Hydro pumped storage | 0.70 MW | 07/23/2025, 2:30 AM GMT+2 | 5,349 MW | 07/24/2025, 9:00 PM GMT+2 |
Hydro pumped storage planned | 0 MW | 07/25/2025, 2:45 PM GMT+2 | 2,832 MW | 07/25/2025, 9:00 PM GMT+2 |
Others | 992.7 MW | 07/25/2025, 1:45 AM GMT+2 | 993.0 MW | 07/24/2025, 10:30 PM GMT+2 |
Waste | 687.5 MW | 07/22/2025, 12:00 AM GMT+2 | 936.6 MW | 07/22/2025, 6:45 PM GMT+2 |
Waste planned | 1,154 MW | 07/25/2025, 10:45 AM GMT+2 | 1,317 MW | 07/25/2025, 7:45 PM GMT+2 |
Wind offshore | 97.80 MW | 07/22/2025, 9:45 AM GMT+2 | 5,148 MW | 07/23/2025, 8:00 AM GMT+2 |
Wind offshore forecast | 464.5 MW | 07/25/2025, 11:45 PM GMT+2 | 1,323 MW | 07/25/2025, 7:15 AM GMT+2 |
Wind onshore | 1,448 MW | 07/24/2025, 9:45 AM GMT+2 | 24,710 MW | 07/23/2025, 1:45 AM GMT+2 |
Wind onshore forecast | 2,385 MW | 07/25/2025, 8:30 AM GMT+2 | 5,783 MW | 07/25/2025, 6:00 PM GMT+2 |
Solar | 0 MW | 07/25/2025, 1:45 AM GMT+2 | 37,795 MW | 07/23/2025, 12:30 PM GMT+2 |
Solar forecast | 0 MW | 07/25/2025, 11:45 PM GMT+2 | 31,012 MW | 07/25/2025, 1:15 PM GMT+2 |
Load (incl. self-consumption) | 41,834 MW | 07/21/2025, 2:45 AM GMT+2 | 66,784 MW | 07/21/2025, 12:30 PM GMT+2 |
Load forecast (incl. self-consumption) | 44,134 MW | 07/25/2025, 3:30 AM GMT+2 | 64,356 MW | 07/25/2025, 11:45 AM GMT+2 |
Residual load | -270.1 MW | 07/23/2025, 2:00 PM GMT+2 | 52,839 MW | 07/24/2025, 8:45 PM GMT+2 |
Residual load forecast | 24,486 MW | 07/25/2025, 2:45 PM GMT+2 | 48,751 MW | 07/25/2025, 8:45 PM GMT+2 |
Renewable share of load | 20.8 % | 07/24/2025, 9:30 PM GMT+2 | 112.1 % | 07/23/2025, 2:00 PM GMT+2 |
Renewable share of load forecast | 21.4 % | 07/25/2025, 5:30 AM GMT+2 | 69.3 % | 07/25/2025, 2:15 PM GMT+2 |
Renewable share of generation | 24.5 % | 07/24/2025, 9:30 PM GMT+2 | 86.7 % | 07/23/2025, 12:15 PM GMT+2 |
Renewable share of generation forecast | 30.6 % | 07/25/2025, 5:00 AM GMT+2 | 75.4 % | 07/25/2025, 1:45 PM GMT+2 |
Day Ahead Auction (DE-LU) | 0.17 EUR/MWh | 07/22/2025, 2:45 PM GMT+2 | 154.16 EUR/MWh | 07/24/2025, 8:45 PM GMT+2 |
Date Selection
Sources
Stacking
Time Data
Configuration
Description
Export
Interval
Year
Week in 2025
Generation
Import, Export
Generation per Unit (EEX)
Generation per Unit (ENTSO-E)
For Area Charts
For column charts
Generation per Unit
Other
Total net electricity generation of public and industrial power plants.
Data Source: ENTSO-E, AG Energiebilanzen, BDEW, EEX
Last Update: 07/25/2025, 2:43 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.