Market values and feed-in tariff in Germany 2025
1357911
02468101214
Energy-Charts.info - last update: 08/04/2025, 8:48 AM GMT+2
Extreme Values
| Source | Minimum | Month | Maximum | Month |
|---|---|---|---|---|
| Spot market price | 6.40 Cent/kWh | 6 | 12.85 Cent/kWh | 2 |
| Market value wind onshore | 5.14 Cent/kWh | 6 | 11.59 Cent/kWh | 2 |
| Market value wind offshore | 5.82 Cent/kWh | 6 | 11.74 Cent/kWh | 2 |
| Market value solar | 1.84 Cent/kWh | 6 | 11.51 Cent/kWh | 1 |
| Feed-in tariff solar up to 10 kW, partial feed-in | 7.86 Cent/kWh | 12 | 8.03 Cent/kWh | 1 |
| Feed-in tariff solar up to 10 kW, full feed-in | 12.47 Cent/kWh | 12 | 12.73 Cent/kWh | 1 |
| Feed-in tariff solar up to 40 kW, partial feed-in | 6.80 Cent/kWh | 12 | 6.95 Cent/kWh | 1 |
| Feed-in tariff solar up to 40 kW, full feed-in | 10.45 Cent/kWh | 12 | 10.68 Cent/kWh | 1 |
| Feed-in tariff solar up to 100 kW, partial feed-in | 5.56 Cent/kWh | 12 | 5.68 Cent/kWh | 1 |
| Feed-in tariff solar up to 100 kW, full feed-in | 10.45 Cent/kWh | 12 | 10.68 Cent/kWh | 1 |
Date Selection
Stacking
Configuration
Description
Export
Interval
Year
Column labeling
Sorting
Other
Prices not adjusted for inflation.
Data Source: Bundesnetzagentur, Netztransparenz
Last Update: 08/04/2025, 8:48 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.