Net installed electricity generation capacity in Germany in 2025
2025
0255075100125
Energy-Charts.info - last update: 05/02/2025, 7:32 AM GMT+2
Extreme Values
Source | Minimum | Year | Maximum | Year |
---|---|---|---|---|
Hydro | 6.44 GW | 2025 | 6.44 GW | 2025 |
Hydro pumped storage | 9.87 GW | 2025 | 9.87 GW | 2025 |
Battery Storage (Power) | 13.53 GW | 2025 | 13.53 GW | 2025 |
Battery Storage (Capacity) | 19.85 GWh | 2025 | 19.85 GWh | 2025 |
Biomass | 9.19 GW | 2025 | 9.19 GW | 2025 |
Fossil brown coal / lignite | 15.19 GW | 2025 | 15.19 GW | 2025 |
Fossil hard coal | 16.00 GW | 2025 | 16.00 GW | 2025 |
Fossil oil | 4.44 GW | 2025 | 4.44 GW | 2025 |
Fossil gas | 36.66 GW | 2025 | 36.66 GW | 2025 |
Other, non-renewable | 3.17 GW | 2025 | 3.17 GW | 2025 |
Wind offshore | 9.22 GW | 2025 | 9.22 GW | 2025 |
Wind onshore | 64.42 GW | 2025 | 64.42 GW | 2025 |
Solar | 103.9 GW | 2025 | 103.9 GW | 2025 |
Date Selection
Stacking
Configuration
Description
Export
Expansion
Installed Power
Installation, Decommission
Solar power according to production type
Solar power by remote controllability
Average values for wind turbines (all years, all months)
Column labeling
Sorting
Other
Data Source: AGEE, BMWi, Bundesnetzagentur
Last Update: 05/02/2025, 7:32 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.