Net installed electricity generation capacity in Poland in 2024
2024
020406080
Energy-Charts.info - last update: 07/24/2025, 5:01 AM GMT+2
Extreme Values
Source | Minimum | Year | Maximum | Year |
---|---|---|---|---|
Hydro Run-of-River | 0.32 GW | 2024 | 0.32 GW | 2024 |
Biomass | 0.64 GW | 2024 | 0.64 GW | 2024 |
Fossil brown coal / lignite | 6.95 GW | 2024 | 6.95 GW | 2024 |
Fossil coal-derived gas | 0.47 GW | 2024 | 0.47 GW | 2024 |
Fossil hard coal | 18.53 GW | 2024 | 18.53 GW | 2024 |
Fossil oil | 0.39 GW | 2024 | 0.39 GW | 2024 |
Fossil gas | 5.25 GW | 2024 | 5.25 GW | 2024 |
Hydro water reservoir | 0.47 GW | 2024 | 0.47 GW | 2024 |
Hydro pumped storage | 1.52 GW | 2024 | 1.52 GW | 2024 |
Others | 1.80 GW | 2024 | 1.80 GW | 2024 |
Wind onshore | 10.29 GW | 2024 | 10.29 GW | 2024 |
Solar | 17.71 GW | 2024 | 17.71 GW | 2024 |
Date Selection
Stacking
Configuration
Description
Export
Expansion
Installed Power
Installation, Decommission
Column labeling
Sorting
Other
As at 31.12. of each year.
Data Source: ENTSO-E
Last Update: 07/24/2025, 5:01 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.