Net installed electricity generation capacity in the European Union in 2024
2024
050100150200250
Energy-Charts.info - last update: 07/24/2025, 5:02 AM GMT+2
Extreme Values
Source | Minimum | Year | Maximum | Year |
---|---|---|---|---|
Nuclear | 94.12 GW | 2024 | 94.12 GW | 2024 |
Hydro Run-of-River | 42.88 GW | 2024 | 42.88 GW | 2024 |
Biomass | 20.44 GW | 2024 | 20.44 GW | 2024 |
Fossil brown coal / lignite | 39.29 GW | 2024 | 39.29 GW | 2024 |
Fossil coal-derived gas | 3.00 GW | 2024 | 3.00 GW | 2024 |
Fossil hard coal | 50.63 GW | 2024 | 50.63 GW | 2024 |
Fossil oil | 16.34 GW | 2024 | 16.34 GW | 2024 |
Fossil oil shale | 1.33 GW | 2024 | 1.33 GW | 2024 |
Fossil peat | 0.85 GW | 2024 | 0.85 GW | 2024 |
Fossil gas | 185.3 GW | 2024 | 185.3 GW | 2024 |
Geothermal | 0.88 GW | 2024 | 0.88 GW | 2024 |
Hydro water reservoir | 60.10 GW | 2024 | 60.10 GW | 2024 |
Hydro pumped storage | 39.74 GW | 2024 | 39.74 GW | 2024 |
Marine | 0.24 GW | 2024 | 0.24 GW | 2024 |
Others | 10.65 GW | 2024 | 10.65 GW | 2024 |
Other renewables | 1.76 GW | 2024 | 1.76 GW | 2024 |
Waste | 2.72 GW | 2024 | 2.72 GW | 2024 |
Wind offshore | 16.27 GW | 2024 | 16.27 GW | 2024 |
Wind onshore | 200.8 GW | 2024 | 200.8 GW | 2024 |
Solar | 164.9 GW | 2024 | 164.9 GW | 2024 |
Date Selection
Stacking
Configuration
Description
Export
Expansion
Installed Power
Installation, Decommission
Column labeling
Sorting
Other
As at 31.12. of each year.
Data Source: ENTSO-E
Last Update: 07/24/2025, 5:02 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.