Net installed electricity generation capacity in Germany
20022007201220172022
0100200300
115.9
117.0
121.5
123.0
125.8
130.7
135.9
143.0
154.6
156.5
166.4
174.1
182.2
190.6
197.3
200.9
206.2
211.0
219.9
220.9
227.7
240.2
252.1
260.4
Energy-Charts.info - last update: 07/23/2025, 2:31 PM GMT+2
Extreme Values
Source | Minimum | Year | Maximum | Year |
---|---|---|---|---|
Nuclear | 0 GW | 2025 | 23.54 GW | 2002 |
Fossil brown coal / lignite | 14.75 GW | 2025 | 21.42 GW | 2015 |
Fossil hard coal | 15.42 GW | 2025 | 30.36 GW | 2004 |
Fossil gas | 19.40 GW | 2004 | 35.69 GW | 2023 |
Fossil oil | 3.89 GW | 2025 | 5.90 GW | 2010 |
Other, non-renewable | 2.31 GW | 2025 | 3.32 GW | 2019 |
Hydro | 4.78 GW | 2017 | 5.61 GW | 2023 |
Hydro pumped storage | 9.23 GW | 2011 | 9.98 GW | 2023 |
Battery Storage (Power) | 0 GW | 2007 | 14.53 GW | 2025 |
Battery Storage (Capacity) | 0 GWh | 2007 | 21.47 GWh | 2025 |
Biomass | 1.00 GW | 2002 | 9.22 GW | 2025 |
Wind offshore | 0 GW | 2008 | 9.22 GW | 2025 |
Wind onshore | 11.98 GW | 2002 | 65.41 GW | 2025 |
Wind onshore planned (EEG 2023) | 69.00 GW | 2024 | 115.0 GW | 2030 |
Solar AC | 0.28 GW | 2002 | 99.2 GW | 2025 |
Solar DC | 0.29 GW | 2002 | 108.3 GW | 2025 |
Solar planned (EEG 2023) | 88.00 GW | 2024 | 215.0 GW | 2030 |
Date Selection
Stacking
Configuration
Description
Export
Expansion
Installed Power
Installation, Decommission
Solar power according to production type
Solar power by remote controllability
Average values for wind turbines (all years, all months)
Column labeling
Sorting
Other
As at 31.12. of each year.
Data Source: BMWi, Bundesnetzagentur
Last Update: 07/23/2025, 2:31 PM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.