Net installed electricity generation capacity in all available countries
201420162018202020222024
025050075010001250
Energy-Charts.info - last update: 07/24/2025, 5:02 AM GMT+2
Extreme Values
Source | Minimum | Year | Maximum | Year |
---|---|---|---|---|
Nuclear | 94.12 GW | 2024 | 132.2 GW | 2019 |
Hydro Run-of-River | 53.24 GW | 2024 | 62.31 GW | 2020 |
Biomass | 15.92 GW | 2014 | 25.78 GW | 2020 |
Fossil brown coal / lignite | 46.23 GW | 2024 | 63.45 GW | 2014 |
Fossil coal-derived gas | 1.03 GW | 2014 | 3.00 GW | 2024 |
Fossil hard coal | 50.63 GW | 2024 | 106.0 GW | 2019 |
Fossil oil | 13.90 GW | 2022 | 26.98 GW | 2015 |
Fossil oil shale | 1.33 GW | 2024 | 1.98 GW | 2017 |
Fossil peat | 0.85 GW | 2024 | 2.03 GW | 2014 |
Fossil gas | 184.2 GW | 2022 | 231.9 GW | 2020 |
Geothermal | 0.87 GW | 2015 | 0.92 GW | 2014 |
Hydro water reservoir | 90.33 GW | 2024 | 109.5 GW | 2021 |
Hydro pumped storage | 41.44 GW | 2024 | 52.60 GW | 2020 |
Marine | 0.24 GW | 2024 | 0.25 GW | 2020 |
Others | 10.72 GW | 2024 | 54.12 GW | 2014 |
Other renewables | 1.48 GW | 2021 | 4.55 GW | 2017 |
Waste | 2.33 GW | 2014 | 4.31 GW | 2023 |
Wind offshore | 8.25 GW | 2014 | 26.38 GW | 2020 |
Wind onshore | 118.3 GW | 2014 | 206.7 GW | 2024 |
Solar | 31.54 GW | 2014 | 165.0 GW | 2024 |
Date Selection
Stacking
Configuration
Description
Export
Expansion
Installed Power
Installation, Decommission
Installed capacity per country
Column labeling
Sorting
Other
As at 31.12. of each year.
Data Source: ENTSO-E
Last Update: 07/24/2025, 5:02 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.