Net installed electricity generation capacity in all available countries in 2024
2024
050100150200250
Energy-Charts.info - last update: 07/24/2025, 5:03 AM GMT+2
Extreme Values
Source | Minimum | Year | Maximum | Year |
---|---|---|---|---|
Nuclear | 94.12 GW | 2024 | 94.12 GW | 2024 |
Hydro Run-of-River | 53.24 GW | 2024 | 53.24 GW | 2024 |
Biomass | 20.47 GW | 2024 | 20.47 GW | 2024 |
Fossil brown coal / lignite | 46.23 GW | 2024 | 46.23 GW | 2024 |
Fossil coal-derived gas | 3.00 GW | 2024 | 3.00 GW | 2024 |
Fossil hard coal | 50.63 GW | 2024 | 50.63 GW | 2024 |
Fossil oil | 16.51 GW | 2024 | 16.51 GW | 2024 |
Fossil oil shale | 1.33 GW | 2024 | 1.33 GW | 2024 |
Fossil peat | 0.85 GW | 2024 | 0.85 GW | 2024 |
Fossil gas | 187.9 GW | 2024 | 187.9 GW | 2024 |
Geothermal | 0.88 GW | 2024 | 0.88 GW | 2024 |
Hydro water reservoir | 90.33 GW | 2024 | 90.33 GW | 2024 |
Hydro pumped storage | 41.44 GW | 2024 | 41.44 GW | 2024 |
Marine | 0.24 GW | 2024 | 0.24 GW | 2024 |
Others | 10.72 GW | 2024 | 10.72 GW | 2024 |
Other renewables | 1.86 GW | 2024 | 1.86 GW | 2024 |
Waste | 2.84 GW | 2024 | 2.84 GW | 2024 |
Wind offshore | 16.28 GW | 2024 | 16.28 GW | 2024 |
Wind onshore | 206.7 GW | 2024 | 206.7 GW | 2024 |
Solar | 165.0 GW | 2024 | 165.0 GW | 2024 |
Date Selection
Stacking
Configuration
Description
Export
Expansion
Installed Power
Installation, Decommission
Installed capacity per country
Column labeling
Sorting
Other
As at 31.12. of each year.
Data Source: ENTSO-E
Last Update: 07/24/2025, 5:03 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.