Public net electricity generation in Germany in 2023
Energetically corrected values
2023
0100200300
6.7
254.3
165.1
Energy-Charts.info - last update: 04/04/2025, 12:01 AM GMT+2
Extreme Values
Source | Minimum | Year | Maximum | Year |
---|---|---|---|---|
Hydro pumped storage consumption | -12.68 TWh | 2023 | -12.68 TWh | 2023 |
Import balance | 9.18 TWh | 2023 | 9.18 TWh | 2023 |
Nuclear | 6.73 TWh | 2023 | 6.73 TWh | 2023 |
Hydro Run-of-River | 18.06 TWh | 2023 | 18.06 TWh | 2023 |
Biomass | 36.62 TWh | 2023 | 36.62 TWh | 2023 |
Fossil brown coal / lignite | 77.59 TWh | 2023 | 77.59 TWh | 2023 |
Fossil hard coal | 33.39 TWh | 2023 | 33.39 TWh | 2023 |
Fossil oil | 3.15 TWh | 2023 | 3.15 TWh | 2023 |
Fossil gas | 44.26 TWh | 2023 | 44.26 TWh | 2023 |
Geothermal | 0.14 TWh | 2023 | 0.14 TWh | 2023 |
Hydro water reservoir | 1.59 TWh | 2023 | 1.59 TWh | 2023 |
Hydro pumped storage | 10.18 TWh | 2023 | 10.18 TWh | 2023 |
Others | 1.79 TWh | 2023 | 1.79 TWh | 2023 |
Waste renewable | 4.52 TWh | 2023 | 4.52 TWh | 2023 |
Waste non-renewable | 4.98 TWh | 2023 | 4.98 TWh | 2023 |
Wind offshore | 23.53 TWh | 2023 | 23.53 TWh | 2023 |
Wind onshore | 115.9 TWh | 2023 | 115.9 TWh | 2023 |
Solar EEG grid feed-in | 52.93 TWh | 2023 | 52.93 TWh | 2023 |
Solar other grid feed-in | 0.98 TWh | 2023 | 0.98 TWh | 2023 |
Load | 458.4 TWh | 2023 | 458.4 TWh | 2023 |
Date Selection
Sources
Stacking
Configuration
Description
Export
Interval
Year
Generation
Import, Export
Generation per Unit (EEX)
Generation per Unit (ENTSO-E)
Column labeling
Sorting
Other
Net generation of power plants for public power supply.
Data Source: ENTSO-E, AGEE-Stat, Destatis, Fraunhofer ISE, AG Energiebilanzen
Last Update: 04/04/2025, 12:01 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.